De Telegraaf
Zoeken
  Zoeken met  
 
15 °C
Z 3
 
files 4
15 km.
euro95
diesel
1,458
1,099
 
 
bfo dtd cash crude oil $/bbl 76,50 -0,17 -0,22 20-11 76,67
brent dtd $/bbl 75,90 -0,85 -1,11 20-11 76,75
cash dubai crude oil $/bbl 75,82 0,00 0,00 20-11 75,82
ipe brent $/bbl 77,37 0,00 0,00 20-11 77,37
ipe gasoil $/tonne 614,75 0,00 0,00 20-11 614,75
nymex ngs natural gas $/mmbtu 4,44 0,00 0,00 20-11 4,44
nymex no2 heating oil $/gall 1,98 0,00 0,00 20-11 1,98
nymex pro propane $/gall 162,00 0,00 0,00 27-12 162,00
nymex wti calendar swap $/bblwap 77,00 0,00 0,00 20-11 77,00
rbob gasoline unleaded gas cts/gall 0,98 0,00 0,00 20-11 0,98
wti cushg crude oil $/bbl 76,42 0,00 0,00 20-11 76,42
spacer
spacer
spacer
AEX
bam groep arrow 3,42%
mediq arrow 2,03%
beter bed arrow 1,65%
arcadis arrow 1,20%
wessanen arrow 1,15%
meer...
draka arrow -4,52%
nieuwe steen arrow -3,57%
antonov arrow -3,57%
vastned offices arrow -3,54%
corio arrow -3,13%
meer...