De Telegraaf
Zoeken
  Zoeken met  
 
4 °C
ZW 2
 
files 0
0 km.
euro95
diesel
1,561
1,189
 
 
bfo dtd cash crude oil $/bbl 78,89 0,00 0,00 19-03 78,89
brent dtd $/bbl 78,71 0,00 0,00 19-03 78,71
cash dubai crude oil $/bbl 77,19 -0,03 -0,04 19-03 77,22
ipe brent $/bbl 79,82 0,00 0,00 19-03 79,82
ipe gasoil $/tonne 661,25 0,00 0,00 19-03 661,25
nymex ngs natural gas $/mmbtu 4,15 0,00 0,00 19-03 4,15
nymex no2 heating oil $/gall 2,08 0,00 0,00 19-03 2,08
nymex pro propane $/gall 162,00 0,00 0,00 27-12 162,00
nymex wti calendar swap $/bblwap 80,63 0,00 0,00 19-03 80,63
rbob gasoline unleaded gas cts/gall 0,26 0,00 0,00 19-03 0,26
wti cushg crude oil $/bbl 80,60 0,00 0,00 19-03 80,60
spacer
spacer
spacer
AEX
Please Wait ...
loading ...