AEX 3,19 295,95 +1,09% FTSE 100 0,00 5351,53 0,00% DAX 0,00 6339,94 0,00% Dow -74,92 12454,83 -0,60% Dollar 0,004 1,2611 +0,33% Olie 0,28 106,83 +0,26% |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABERDEEN ASSET ORD | ![]() | 241,50 | 2,30 | 0,96 | 09:10 | 240,30 | 240,30 | 242,40 | 239,20 | 13637 | |
| ADMIRAL GROUP ORD | ![]() | 1123,00 | 6,00 | 0,54 | 09:10 | 1120,00 | 1120,00 | 1123,00 | 1117,00 | 1210 | |
| AGGREKO ORD | ![]() | 2183,00 | 27,00 | 1,25 | 09:11 | 2187,00 | 2179,00 | 2195,00 | 2156,00 | 8213 | |
| AMEC ORD | ![]() | 1002,00 | 13,50 | 1,37 | 09:05 | 1001,00 | 998,50 | 1002,00 | 988,50 | 551 | |
| ANGLO AMERICAN ORD | ![]() | 2035,00 | 36,50 | 1,83 | 09:11 | 2030,00 | 2029,00 | 2044,50 | 1998,50 | 23269 | |
| ANTOFAGASTA ORD | ![]() | 1037,00 | 20,00 | 1,97 | 09:10 | 1036,00 | 1034,00 | 1038,00 | 1017,00 | 3041 | |
| ARM HOLDINGS ORD | ![]() | 501,50 | 10,10 | 2,06 | 09:11 | 498,60 | 498,60 | 501,50 | 491,40 | 25190 | |
| ASHMORE ORD | ![]() | 324,70 | 0,00 | 0,00 | 25-05 | 326,90 | 323,20 | 329,50 | 324,70 | 351391 | |
| ASSOC.BR.FOODS ORD | ![]() | 1187,00 | 7,00 | 0,59 | 09:06 | 1185,00 | 1185,00 | 1187,00 | 1180,00 | 1002 | |
| ASTRAZENECA ORD | ![]() | 2656,00 | 23,00 | 0,87 | 09:11 | 2646,00 | 2646,00 | 2660,50 | 2633,00 | 13081 | |
| AVIVA ORD | ![]() | 272,20 | 3,20 | 1,19 | 09:11 | 272,50 | 272,00 | 273,40 | 269,00 | 29722 | |
| BAE SYSTEMS ORD | ![]() | 274,00 | 1,70 | 0,62 | 09:08 | 275,40 | 274,00 | 275,40 | 272,30 | 17681 | |
| BARCLAYS ORD | ![]() | 184,45 | 2,80 | 1,54 | 09:11 | 184,35 | 184,25 | 185,55 | 181,65 | 193203 | |
| BG GROUP ORD | ![]() | 1277,50 | 12,00 | 0,95 | 09:11 | 1279,00 | 1277,00 | 1284,00 | 1265,50 | 15600 | |
| BILLITON ORD | ![]() | 1735,00 | 32,50 | 1,91 | 09:11 | 1730,50 | 1730,50 | 1749,50 | 1702,50 | 52430 | |
| BP ORD | ![]() | 410,95 | 3,60 | 0,88 | 09:11 | 410,55 | 409,55 | 413,40 | 407,35 | 171675 | |
| BRIT AM TOBACCO ORD | ![]() | 3073,00 | 27,00 | 0,89 | 09:11 | 3060,50 | 3060,50 | 3083,00 | 3046,00 | 11942 | |
| BRITISH LAND ORD | ![]() | 497,80 | 3,10 | 0,63 | 09:11 | 499,80 | 497,70 | 499,90 | 494,70 | 9548 | |
| BRITISH SKY BRDCSTG | ![]() | 699,00 | 0,00 | 0,00 | 09:10 | 701,50 | 696,00 | 703,50 | 699,00 | 31292 | |
| BRITISH TELECOM ORD | ![]() | 208,80 | 2,40 | 1,16 | 09:06 | 208,40 | 207,80 | 208,80 | 206,40 | 14078 | |
| BUNZL ORD | ![]() | 1015,00 | 10,00 | 1,00 | 09:11 | 1016,00 | 1015,00 | 1016,00 | 1005,00 | 403 | |
| BURBERRY GROUP ORD | ![]() | 1391,00 | 23,00 | 1,68 | 09:10 | 1381,00 | 1381,00 | 1393,00 | 1368,00 | 3978 | |
| CAPITA | ![]() | 624,50 | 13,00 | 2,13 | 09:11 | 623,00 | 623,00 | 630,00 | 611,50 | 68783 | |
| CAPITAL SHOPPING | ![]() | 317,60 | 0,00 | 0,00 | 25-05 | 320,30 | 316,90 | 322,80 | 317,60 | 345608 | |
| CARNIVAL ORD | ![]() | 2102,00 | 16,00 | 0,77 | 09:06 | 2098,00 | 2087,00 | 2103,00 | 2086,00 | 3185 | |
| CENTRICA ORD | ![]() | 314,40 | 2,60 | 0,83 | 09:11 | 314,80 | 314,10 | 316,10 | 311,80 | 43589 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| COMPASS GROUP ORD | ![]() | 641,00 | 6,00 | 0,94 | 09:03 | 641,50 | 641,00 | 641,50 | 635,00 | 1774 | |
| CRH | ![]() | 1146,00 | 12,00 | 1,06 | 09:10 | 1142,00 | 1142,00 | 1150,00 | 1134,00 | 4285 | |
| CRODA ORD | ![]() | 2200,00 | 26,00 | 1,20 | 09:07 | 2195,00 | 2194,00 | 2204,00 | 2174,00 | 914 | |
| DIAGEO ORD | ![]() | 1529,00 | 14,00 | 0,92 | 09:11 | 1516,75 | 1516,75 | 1534,00 | 1515,00 | 42189 | |
| EURASIAN NRC ORD | ![]() | 457,40 | 7,10 | 1,58 | 09:10 | 456,50 | 456,10 | 459,00 | 450,30 | 15318 | |
| EVRAZ PLC | ![]() | 299,40 | 0,00 | 0,00 | 25-05 | 311,20 | 298,80 | 315,80 | 299,40 | 674080 | |
| EXPERIAN ORD | ![]() | 912,00 | 10,50 | 1,16 | 09:11 | 906,00 | 906,00 | 913,00 | 901,50 | 4526 | |
| FRESNILLO ORD | ![]() | 1344,00 | 29,00 | 2,21 | 09:06 | 1343,00 | 1341,00 | 1344,00 | 1315,00 | 1344 | |
| G4S ORD | ![]() | 279,00 | 3,50 | 1,27 | 09:10 | 278,10 | 278,10 | 279,70 | 275,50 | 7083 | |
| GKN ORD | ![]() | 185,70 | 2,50 | 1,36 | 09:11 | 185,60 | 185,60 | 186,80 | 183,20 | 24790 | |
| GLAXOSMITHKLINE ORD | ![]() | 1434,00 | 16,50 | 1,16 | 09:11 | 1427,50 | 1427,00 | 1435,00 | 1417,50 | 37562 | |
| HAMMERSON ORD | ![]() | 426,60 | 4,30 | 1,02 | 09:06 | 427,30 | 426,60 | 427,40 | 422,30 | 2824 | |
| HARGREAVES LANSDOWN OR | ![]() | 475,50 | 0,00 | 0,00 | 25-05 | 464,90 | 463,40 | 476,90 | 475,50 | 359954 | |
| HSBC HOLDINGS ORD | ![]() | 517,20 | 3,90 | 0,76 | 09:11 | 517,40 | 516,60 | 518,70 | 513,30 | 153789 | |
| ICAP ORD | ![]() | 344,50 | 3,40 | 1,00 | 09:06 | 343,90 | 343,90 | 344,50 | 341,10 | 620 | |
| IMI ORD | ![]() | 892,50 | 14,50 | 1,65 | 09:08 | 889,00 | 889,00 | 892,50 | 878,00 | 1597 | |
| IMPERIAL TOBACCO ORD | ![]() | 2414,00 | 18,00 | 0,75 | 09:10 | 2406,00 | 2405,00 | 2416,00 | 2396,00 | 3671 | |
| INTERCONT HOTEL ORD | ![]() | 1425,00 | 14,00 | 0,99 | 09:06 | 1425,00 | 1425,00 | 1425,00 | 1411,00 | 100 | |
| IAG | ![]() | 140,10 | -0,80 | -0,57 | 09:10 | 143,30 | 138,20 | 143,30 | 140,90 | 241858 | |
| INTERTEK GROUP ORD | ![]() | 2589,00 | 29,00 | 1,13 | 09:10 | 2587,00 | 2587,00 | 2589,00 | 2560,00 | 74 | |
| INTL POWER ORD | ![]() | 413,70 | 0,00 | 0,00 | 09:11 | 414,10 | 413,70 | 414,40 | 413,70 | 39735 | |
| ITV ORD | ![]() | 77,50 | 1,00 | 1,31 | 09:10 | 77,35 | 77,35 | 77,75 | 76,50 | 105477 | |
| JOHNSON MATTHEY ORD | ![]() | 2168,00 | 29,00 | 1,36 | 09:10 | 2165,00 | 2165,00 | 2169,00 | 2139,00 | 421 | |
| KAZAKHMYS ORD | ![]() | 695,00 | 15,50 | 2,28 | 09:10 | 691,00 | 691,00 | 697,50 | 679,50 | 2954 | |
| KINGFISHER ORD | ![]() | 278,75 | -0,75 | -0,27 | 09:11 | 280,00 | 278,50 | 280,60 | 279,50 | 151687 | |
| LAND SECURITIES ORD | ![]() | 715,00 | 3,50 | 0,49 | 09:11 | 718,50 | 715,00 | 718,50 | 711,50 | 989 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| LEGAL & GENERAL ORD | ![]() | 112,00 | 1,10 | 0,99 | 09:10 | 111,80 | 111,80 | 112,10 | 110,90 | 5130 | |
| LLOYDS BANKING GRP PLC | ![]() | 26,30 | 0,40 | 1,54 | 09:11 | 26,355 | 26,185 | 26,42 | 25,90 | 320384 | |
| MAN GROUP ORD | ![]() | 73,95 | 0,60 | 0,82 | 09:10 | 74,50 | 73,95 | 74,50 | 73,35 | 26027 | |
| MARKS & SPENCER ORD | ![]() | 348,90 | 1,40 | 0,40 | 09:06 | 349,20 | 348,00 | 350,00 | 347,50 | 26717 | |
| MEGGITT ORD | ![]() | 383,10 | 6,10 | 1,62 | 09:10 | 382,70 | 382,70 | 383,30 | 377,00 | 1245 | |
| MORRISON SUPERMK ORD | ![]() | 276,10 | 3,40 | 1,25 | 09:10 | 274,80 | 274,80 | 276,60 | 272,70 | 32120 | |
| NATIONAL GRID ORD | ![]() | 684,50 | -1,00 | -0,15 | 09:10 | 688,50 | 684,00 | 689,00 | 685,50 | 47639 | |
| NEXT ORD | ![]() | 3019,00 | 25,00 | 0,84 | 09:06 | 3017,00 | 3015,00 | 3025,00 | 2994,00 | 773 | |
| OLD MUTUAL ORD | ![]() | 144,50 | 2,00 | 1,40 | 09:09 | 144,60 | 144,50 | 144,60 | 142,50 | 4083 | |
| PEARSON ORD | ![]() | 1145,00 | 2,00 | 0,17 | 09:09 | 1147,00 | 1142,00 | 1147,00 | 1143,00 | 6454 | |
| PETROFAC ORD | ![]() | 1587,00 | 10,00 | 0,63 | 09:10 | 1586,00 | 1586,00 | 1590,00 | 1577,00 | 851 | |
| POLYMETAL INTL | ![]() | 802,00 | 0,00 | 0,00 | 25-05 | 809,00 | 797,00 | 810,00 | 802,00 | 35691 | |
| PRUDENTIAL ORD | ![]() | 687,50 | 5,00 | 0,73 | 09:11 | 690,00 | 687,00 | 690,00 | 682,50 | 9376 | |
| RANDGOLD RES ORD | ![]() | 5240,00 | 110,00 | 2,14 | 09:10 | 5200,00 | 5200,00 | 5255,00 | 5130,00 | 1956 | |
| RECKITT BNCSR GRP ORD | ![]() | 3472,00 | 39,00 | 1,14 | 09:11 | 3456,00 | 3456,00 | 3476,00 | 3433,00 | 29001 | |
| REED ELSEVIER ORD | ![]() | 492,70 | 5,20 | 1,07 | 09:11 | 491,80 | 491,80 | 494,20 | 487,50 | 38768 | |
| RESOLUTION | ![]() | 202,40 | 0,10 | 0,05 | 09:10 | 202,70 | 202,30 | 203,50 | 202,30 | 7643 | |
| REXAM ORD | ![]() | 399,80 | 7,50 | 1,91 | 09:11 | 399,20 | 399,20 | 400,50 | 392,30 | 13426 | |
| RIO TINTO ORD | ![]() | 2869,00 | 73,50 | 2,63 | 09:11 | 2862,50 | 2852,50 | 2894,50 | 2795,50 | 91865 | |
| ROLLS ROYCE HOLDING | ![]() | 813,50 | 7,00 | 0,87 | 09:10 | 815,00 | 807,00 | 819,00 | 806,50 | 20634 | |
| ROYAL BK OF SCOT ORD | ![]() | 21,26 | 0,41 | 1,97 | 09:10 | 21,39 | 21,26 | 21,39 | 20,85 | 216086 | |
| ROYAL DTCH SHL A ORD | ![]() | 2032,50 | 17,50 | 0,87 | 09:11 | 2036,50 | 2032,50 | 2041,00 | 2015,00 | 29092 | |
| ROYAL DTCH SHL B ORD | ![]() | 2099,50 | 21,00 | 1,01 | 09:08 | 2095,50 | 2095,50 | 2107,50 | 2078,50 | 15734 | |
| RSA INSRANCE GRP ORD | ![]() | 101,70 | 1,30 | 1,29 | 09:11 | 101,90 | 101,70 | 101,90 | 100,40 | 14405 | |
| SABMILLER ORD | ![]() | 2414,00 | 23,50 | 0,98 | 09:11 | 2398,50 | 2393,50 | 2422,50 | 2390,50 | 11701 | |
| SAGE GROUP ORD | ![]() | 256,40 | 2,70 | 1,06 | 09:10 | 255,70 | 255,70 | 256,70 | 253,70 | 1809 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| SAINSBURY ORD | ![]() | 298,10 | 2,80 | 0,95 | 09:11 | 298,60 | 297,80 | 298,80 | 295,30 | 37227 | |
| SCHRODERS ORD | ![]() | 1200,00 | 6,00 | 0,50 | 09:08 | 1200,00 | 1199,00 | 1200,00 | 1194,00 | 1390 | |
| SCHRODERS T ORD | ![]() | 994,50 | 0,00 | 0,00 | 25-05 | 997,00 | 987,50 | 1004,00 | 994,50 | 40840 | |
| SERCO GROUP ORD | ![]() | 529,50 | 5,00 | 0,95 | 09:09 | 528,00 | 528,00 | 529,50 | 524,50 | 326 | |
| SEVERN TRENT ORD | ![]() | 1708,00 | 6,00 | 0,35 | 09:11 | 1708,00 | 1708,00 | 1708,00 | 1702,00 | 864 | |
| SHIRE ORD | ![]() | 1904,00 | 7,00 | 0,37 | 09:10 | 1900,00 | 1898,00 | 1909,00 | 1897,00 | 8945 | |
| SMITH & NEPHEW ORD | ![]() | 612,00 | 5,50 | 0,91 | 09:10 | 610,00 | 610,00 | 613,00 | 606,50 | 2714 | |
| SMITHS GROUP ORD | ![]() | 1023,00 | 8,00 | 0,79 | 09:11 | 1024,00 | 1023,00 | 1024,00 | 1015,00 | 137 | |
| SSE | ![]() | 1366,00 | 8,00 | 0,59 | 09:08 | 1367,00 | 1365,00 | 1368,00 | 1358,00 | 1227 | |
| STANDARD CHARTER ORD | ![]() | 1343,00 | 19,00 | 1,44 | 09:11 | 1342,50 | 1342,50 | 1346,50 | 1324,00 | 25225 | |
| STANDARD LIFE ORD | ![]() | 207,90 | 2,10 | 1,02 | 09:08 | 208,60 | 207,80 | 208,60 | 205,80 | 2387 | |
| TATE & LYLE ORD | ![]() | 676,00 | 7,50 | 1,12 | 09:11 | 673,50 | 673,50 | 680,00 | 668,50 | 10516 | |
| TESCO ORD | ![]() | 311,90 | 2,55 | 0,82 | 09:11 | 310,80 | 310,80 | 313,45 | 309,35 | 85839 | |
| TULLOW OIL ORD | ![]() | 1411,00 | 12,00 | 0,86 | 09:11 | 1412,00 | 1408,50 | 1412,00 | 1399,00 | 8146 | |
| UNILEVER ORD | ![]() | 2052,00 | 22,00 | 1,08 | 09:11 | 2044,00 | 2042,00 | 2054,00 | 2030,00 | 18486 | |
| UNITED UTIL GRP ORD | ![]() | 653,50 | 4,50 | 0,69 | 09:10 | 656,50 | 649,50 | 656,75 | 649,00 | 3801 | |
| VEDANTA RES | ![]() | 989,00 | 25,00 | 2,59 | 09:10 | 985,50 | 985,50 | 989,50 | 964,00 | 3633 | |
| VODAFONE GROUP ORD | ![]() | 173,70 | 0,45 | 0,26 | 09:11 | 173,70 | 173,70 | 174,10 | 173,25 | 1005057 | |
| WEIR GROUP ORD | ![]() | 1576,00 | 23,00 | 1,48 | 09:10 | 1567,50 | 1567,50 | 1580,00 | 1553,00 | 4129 | |
| WHITBREAD ORD | ![]() | 1821,00 | 0,00 | 0,00 | 25-05 | 1826,00 | 1803,00 | 1840,00 | 1821,00 | 199815 | |
| WOLSELEY ORD | ![]() | 2307,00 | 24,00 | 1,05 | 09:11 | 2281,00 | 2281,00 | 2324,00 | 2283,00 | 3585 | |
| WPP GROUP ORD | ![]() | 789,00 | 6,50 | 0,83 | 09:10 | 787,00 | 787,00 | 790,50 | 782,50 | 6390 | |
| XSTRATA ORD | ![]() | 924,50 | 15,20 | 1,67 | 09:11 | 923,00 | 918,50 | 927,70 | 909,30 | 60795 | |
Niet verbonden met streaming server | |||||||||||
© 1996-2012 Telegraaf Media Nederland | Landelijke Media B.V., Amsterdam.
Alle rechten voorbehouden.
e-mail: info@dft.nl
Privacy | Disclaimer