AEX 3,14 295,90 +1,07% FTSE 100 0,00 5351,53 0,00% DAX 0,00 6339,94 0,00% Dow -74,92 12454,83 -0,60% Dollar 0,004 1,2611 +0,33% Olie 0,28 106,83 +0,26% |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OCADO GROUP PLC | ![]() | 101,30 | 0,00 | 0,00 | 25-05 | 105,30 | 101,30 | 106,90 | 101,30 | 191516 | |
| OLD MUTUAL ORD | ![]() | 144,50 | 2,00 | 1,40 | 09:09 | 144,60 | 144,50 | 144,60 | 142,50 | 4083 | |
| OPHIR ENERGY | ![]() | 575,00 | 2,50 | 0,44 | 09:11 | 570,00 | 570,00 | 575,00 | 572,50 | 112 | |
| OXFORD INSTRUMENTS | ![]() | 1120,00 | 0,00 | 0,00 | 25-05 | 1139,00 | 1113,00 | 1141,00 | 1120,00 | 7817 | |
| PACE ORD | ![]() | 92,00 | 0,00 | 0,00 | 25-05 | 93,75 | 91,75 | 93,75 | 92,00 | 278541 | |
| PANTHEON INTL CF | ![]() | 755,00 | 0,00 | 0,00 | 18-05 | 752,50 | 752,50 | 755,00 | 755,00 | 915 | |
| PARAGON GROUP | ![]() | 161,10 | 0,00 | 0,00 | 25-05 | 161,90 | 159,60 | 163,80 | 161,10 | 156642 | |
| PAYPOINT ORD | ![]() | 630,00 | 12,00 | 1,94 | 09:09 | 630,00 | 630,00 | 630,00 | 618,00 | 80 | |
| PEARSON ORD | ![]() | 1143,00 | 0,00 | 0,00 | 09:13 | 1147,00 | 1142,00 | 1147,00 | 1143,00 | 14726 | |
| PENNON GROUP ORD | ![]() | 731,50 | 5,00 | 0,69 | 09:10 | 735,00 | 730,50 | 735,00 | 726,50 | 4009 | |
| PERFORM GROUP | ![]() | 331,75 | 0,00 | 0,00 | 25-05 | 330,00 | 328,80 | 333,50 | 331,75 | 44603 | |
| PERP INC&GWTH IT CF | ![]() | 254,50 | 0,00 | 0,00 | 25-05 | 257,00 | 250,10 | 257,00 | 254,50 | 33795 | |
| PERSIMMON ORD | ![]() | 555,50 | 5,00 | 0,91 | 09:10 | 552,50 | 552,50 | 555,50 | 550,50 | 634 | |
| PERSONAL ASSETS | ![]() | 33570,00 | 0,00 | 0,00 | 25-05 | 33570,00 | 33570,00 | 33570,00 | 33570,00 | 1 | |
| PETRA DIAMONDS | ![]() | 127,70 | 0,00 | 0,00 | 25-05 | 134,60 | 124,35 | 135,40 | 127,70 | 38851 | |
| PETROFAC ORD | ![]() | 1587,00 | 10,00 | 0,63 | 09:10 | 1586,00 | 1586,00 | 1590,00 | 1577,00 | 851 | |
| Petropavlovsk Plc | ![]() | 382,20 | 10,40 | 2,80 | 09:10 | 383,30 | 382,20 | 383,40 | 371,80 | 1018 | |
| PHOENIX GROUP HOLD | ![]() | 440,20 | 0,00 | 0,00 | 25-05 | 447,50 | 435,80 | 451,80 | 440,20 | 16778 | |
| POLAR CAP TECH CF | ![]() | 355,50 | 0,00 | 0,00 | 25-05 | 358,40 | 355,50 | 359,00 | 355,50 | 7371 | |
| POLYMETAL INTL | ![]() | 802,00 | 0,00 | 0,00 | 25-05 | 809,00 | 797,00 | 810,00 | 802,00 | 35691 | |
| PREMIER FARNELL ORD | ![]() | 169,30 | 0,00 | 0,00 | 25-05 | 170,10 | 166,10 | 171,80 | 169,30 | 94434 | |
| PREMIER FOODS ORD | ![]() | 116,50 | 0,00 | 0,00 | 25-05 | 119,75 | 115,50 | 120,25 | 116,50 | 145700 | |
| PREMIER OIL ORD | ![]() | 334,20 | 1,90 | 0,57 | 09:10 | 334,90 | 334,20 | 334,90 | 332,30 | 4611 | |
| PROMETHEAN WORLD | ![]() | 45,00 | 0,00 | 0,00 | 24-05 | 46,00 | 45,00 | 46,00 | 45,00 | 49545 | |
| PROVIDENT FIN ORD | ![]() | 1081,00 | 0,00 | 0,00 | 25-05 | 1076,00 | 1069,00 | 1084,00 | 1081,00 | 44708 | |
| PRUDENTIAL ORD | ![]() | 687,00 | 4,50 | 0,66 | 09:12 | 690,00 | 687,00 | 690,00 | 682,50 | 14665 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| PUNCH TAVERNS ORD | ![]() | 8,01 | 0,00 | 0,00 | 24-05 | 7,77 | 7,77 | 8,25 | 8,01 | 3228 | |
| PV CRYSTALOX SOLAR ORD | ![]() | 8,88 | 0,00 | 0,00 | 25-05 | 8,52 | 8,52 | 8,88 | 8,88 | 82514 | |
| PZ CUSSONS ORD | ![]() | 309,30 | 0,00 | 0,00 | 25-05 | 312,60 | 306,70 | 316,60 | 309,30 | 95290 | |
| QINETIQ GRP ORD | ![]() | 148,00 | 0,00 | 0,00 | 25-05 | 151,50 | 146,80 | 151,50 | 148,00 | 212341 | |
| QUINTAIN EST & D ORD | ![]() | 35,00 | 0,00 | 0,00 | 25-05 | 35,50 | 34,75 | 35,50 | 35,00 | 7616 | |
| RANDGOLD RES ORD | ![]() | 5230,00 | 100,00 | 1,95 | 09:12 | 5200,00 | 5200,00 | 5255,00 | 5130,00 | 2331 | |
| RANK GROUP ORD | ![]() | 119,10 | -1,10 | -0,92 | 09:06 | 119,10 | 119,10 | 119,10 | 120,20 | 420 | |
| RATHBONE BROS ORD | ![]() | 1192,00 | 5,00 | 0,42 | 09:08 | 1192,00 | 1192,00 | 1192,00 | 1187,00 | 1 | |
| RECKITT BNCSR GRP ORD | ![]() | 3470,00 | 37,00 | 1,08 | 09:12 | 3456,00 | 3456,00 | 3476,00 | 3433,00 | 30405 | |
| REDROW ORD | ![]() | 109,20 | 0,00 | 0,00 | 25-05 | 111,40 | 107,40 | 113,60 | 109,20 | 54647 | |
| REED ELSEVIER ORD | ![]() | 493,10 | 5,60 | 1,15 | 09:12 | 491,80 | 491,80 | 494,20 | 487,50 | 52193 | |
| REGUS ORD | ![]() | 87,85 | 0,00 | 0,00 | 25-05 | 89,35 | 87,60 | 90,60 | 87,85 | 138052 | |
| RENISHAW ORD | ![]() | 1350,00 | -2,00 | -0,15 | 09:06 | 1350,00 | 1350,00 | 1350,00 | 1352,00 | 85 | |
| RENTOKIL INITIAL ORD | ![]() | 77,00 | 0,00 | 0,00 | 25-05 | 79,40 | 76,15 | 79,40 | 77,00 | 1018470 | |
| RESOLUTION | ![]() | 202,30 | 0,00 | 0,00 | 09:11 | 202,70 | 202,30 | 203,50 | 202,30 | 8012 | |
| RESTAURANT GROUP ORD | ![]() | 283,10 | -1,10 | -0,39 | 09:09 | 283,10 | 283,10 | 283,10 | 284,20 | 119 | |
| REXAM ORD | ![]() | 399,80 | 7,50 | 1,91 | 09:11 | 399,20 | 399,20 | 400,50 | 392,30 | 13426 | |
| RIGHTMOVE ORD | ![]() | 1424,00 | 0,00 | 0,00 | 25-05 | 1448,00 | 1415,00 | 1459,00 | 1424,00 | 65953 | |
| RIO TINTO ORD | ![]() | 2862,50 | 67,00 | 2,40 | 09:12 | 2862,50 | 2852,50 | 2894,50 | 2795,50 | 98276 | |
| RIT CAPITAL CF | ![]() | 1122,00 | -1,00 | -0,09 | 09:01 | 1122,00 | 1122,00 | 1122,00 | 1123,00 | 75 | |
| ROLLS ROYCE HOLDING | ![]() | 813,50 | 7,00 | 0,87 | 09:10 | 815,00 | 807,00 | 819,00 | 806,50 | 20634 | |
| ROTORK ORD | ![]() | 1992,00 | 21,00 | 1,07 | 09:11 | 1992,00 | 1992,00 | 1992,00 | 1971,00 | 9 | |
| ROYAL BK OF SCOT ORD | ![]() | 21,20 | 0,35 | 1,68 | 09:12 | 21,39 | 21,20 | 21,39 | 20,85 | 243359 | |
| ROYAL DTCH SHL A ORD | ![]() | 2034,00 | 19,00 | 0,94 | 09:12 | 2036,50 | 2032,50 | 2041,00 | 2015,00 | 32920 | |
| ROYAL DTCH SHL B ORD | ![]() | 2099,50 | 21,00 | 1,01 | 09:08 | 2095,50 | 2095,50 | 2107,50 | 2078,50 | 15734 | |
| RPC GROUP ORD | ![]() | 366,50 | 0,00 | 0,00 | 25-05 | 374,50 | 363,50 | 376,30 | 366,50 | 40331 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| RPS GROUP ORD | ![]() | 205,40 | -1,40 | -0,68 | 09:00 | 205,40 | 205,40 | 205,40 | 206,80 | 36 | |
| RSA INSRANCE GRP ORD | ![]() | 101,70 | 1,30 | 1,29 | 09:11 | 101,90 | 101,70 | 101,90 | 100,40 | 14405 | |
| RUSPETRO | ![]() | 152,20 | 3,10 | 2,08 | 09:09 | 152,20 | 152,20 | 152,20 | 149,10 | 1247 | |
| SABMILLER ORD | ![]() | 2414,00 | 23,50 | 0,98 | 09:11 | 2398,50 | 2393,50 | 2422,50 | 2390,50 | 11701 | |
| SAGE GROUP ORD | ![]() | 256,40 | 2,70 | 1,06 | 09:10 | 255,70 | 255,70 | 256,70 | 253,70 | 1809 | |
| SAINSBURY ORD | ![]() | 297,80 | 2,50 | 0,85 | 09:11 | 298,60 | 297,80 | 298,80 | 295,30 | 39211 | |
| SALAMAND ENGY ORD | ![]() | 157,50 | 0,00 | 0,00 | 25-05 | 162,80 | 155,50 | 163,50 | 157,50 | 143123 | |
| SAVILLS ORD | ![]() | 305,20 | 1,30 | 0,43 | 09:12 | 303,10 | 303,10 | 305,20 | 303,90 | 57 | |
| SCHRODER ASIA PACIFI | ![]() | 220,00 | 0,00 | 0,00 | 23-05 | 220,00 | 220,00 | 220,00 | 220,00 | 123 | |
| SCHRODERS ORD | ![]() | 1200,00 | 6,00 | 0,50 | 09:08 | 1200,00 | 1199,00 | 1200,00 | 1194,00 | 1390 | |
| SCHRODERS T ORD | ![]() | 994,50 | 0,00 | 0,00 | 25-05 | 997,00 | 987,50 | 1004,00 | 994,50 | 40840 | |
| SCOT MTG INV TR CF | ![]() | 642,50 | 0,00 | 0,00 | 25-05 | 643,00 | 639,00 | 645,50 | 642,50 | 10306 | |
| SCOTTISH INV TR CF | ![]() | 441,40 | 0,00 | 0,00 | 25-05 | 445,00 | 440,60 | 446,80 | 441,40 | 7822 | |
| SDL ORD | ![]() | 655,50 | 0,50 | 0,08 | 09:03 | 655,50 | 655,50 | 655,50 | 655,00 | 7 | |
| SEGRO ORD | ![]() | 223,20 | 2,60 | 1,18 | 09:09 | 223,20 | 223,20 | 223,20 | 220,60 | 100 | |
| SENIOR PLC | ![]() | 199,20 | 2,70 | 1,37 | 09:09 | 199,20 | 199,20 | 199,20 | 196,50 | 109 | |
| SERCO GROUP ORD | ![]() | 529,50 | 5,00 | 0,95 | 09:09 | 528,00 | 528,00 | 529,50 | 524,50 | 326 | |
| SEVERN TRENT ORD | ![]() | 1708,00 | 6,00 | 0,35 | 09:11 | 1708,00 | 1708,00 | 1708,00 | 1702,00 | 864 | |
| SHAFTESBURY ORD | ![]() | 521,50 | 4,00 | 0,77 | 09:12 | 521,50 | 521,50 | 521,50 | 517,50 | 1 | |
| SHANKS GROUP ORD | ![]() | 83,40 | 0,00 | 0,00 | 25-05 | 85,00 | 82,50 | 85,125 | 83,40 | 47062 | |
| SHIRE ORD | ![]() | 1904,00 | 7,00 | 0,37 | 09:10 | 1900,00 | 1898,00 | 1909,00 | 1897,00 | 8945 | |
| SIG ORD | ![]() | 87,30 | 0,60 | 0,69 | 09:12 | 87,30 | 87,30 | 87,30 | 86,70 | 8650 | |
| SIGNET JEWELERS ORD | ![]() | 2753,00 | 0,00 | 0,00 | 25-05 | 2802,00 | 2753,00 | 2815,00 | 2753,00 | 28380 | |
| SMITH & NEPHEW ORD | ![]() | 612,00 | 5,50 | 0,91 | 09:10 | 610,00 | 610,00 | 613,00 | 606,50 | 2714 | |
| SMITH (DS) ORD | ![]() | 142,00 | 0,00 | 0,00 | 25-05 | 144,50 | 139,90 | 144,50 | 142,00 | 804825 | |
| SMITHS GROUP ORD | ![]() | 1023,00 | 8,00 | 0,79 | 09:11 | 1024,00 | 1023,00 | 1024,00 | 1015,00 | 137 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| SOCO INTL ORD | ![]() | 273,10 | 3,10 | 1,15 | 09:09 | 273,10 | 273,10 | 273,10 | 270,00 | 61 | |
| SPDR Barclays Capita | ![]() | ||||||||||
| SPDR Barclays Capita | ![]() | ||||||||||
| SPDR MSCI ACWI ETF | ![]() | ||||||||||
| SPECTRIS ORD | ![]() | 1618,00 | 11,00 | 0,68 | 09:09 | 1617,00 | 1611,00 | 1618,00 | 1607,00 | 992 | |
| SPIRAX SARCO ORD | ![]() | 2006,00 | 4,00 | 0,20 | 09:10 | 2006,00 | 2006,00 | 2006,00 | 2002,00 | 44 | |
| SPIRENT COMM ORD | ![]() | 157,30 | 0,00 | 0,00 | 25-05 | 158,30 | 155,20 | 159,20 | 157,30 | 165342 | |
| SPIRIT PUB CO | ![]() | 50,50 | 0,00 | 0,00 | 25-05 | 50,50 | 50,50 | 50,50 | 50,50 | 349 | |
| SPORTINGBET ORD | ![]() | 29,50 | 0,00 | 0,00 | 25-05 | 29,50 | 29,25 | 30,50 | 29,50 | 173936 | |
| SPORTS DI INT ORD | ![]() | 289,30 | 0,00 | 0,00 | 25-05 | 290,40 | 285,40 | 293,30 | 289,30 | 165733 | |
| SSE | ![]() | 1364,00 | 6,00 | 0,44 | 09:12 | 1367,00 | 1364,00 | 1368,00 | 1358,00 | 1397 | |
| ST JAMES PLACE ORD | ![]() | 304,10 | 0,00 | 0,00 | 25-05 | 309,60 | 302,90 | 309,80 | 304,10 | 34234 | |
| ST MODWEN ORD | ![]() | 158,25 | 0,00 | 0,00 | 25-05 | 158,25 | 158,25 | 158,25 | 158,25 | 260 | |
| STAGECOACH GRP ORD | ![]() | 236,10 | 1,70 | 0,73 | 09:10 | 236,10 | 236,00 | 236,10 | 234,40 | 5396 | |
| STANDARD CHARTER ORD | ![]() | 1341,00 | 17,00 | 1,28 | 09:13 | 1342,50 | 1341,00 | 1346,50 | 1324,00 | 26453 | |
| STANDARD LIFE ORD | ![]() | 207,90 | 2,10 | 1,02 | 09:08 | 208,60 | 207,80 | 208,60 | 205,80 | 2387 | |
| STHREE ORD | ![]() | 293,25 | 0,00 | 0,00 | 25-05 | 295,00 | 291,25 | 295,00 | 293,25 | 50791 | |
| STOBART GRP ORD | ![]() | 111,00 | 0,00 | 0,00 | 25-05 | 113,50 | 110,60 | 114,20 | 111,00 | 52034 | |
| SUPERGROUP | ![]() | 323,80 | 3,70 | 1,16 | 09:02 | 323,20 | 323,20 | 323,80 | 320,10 | 174 | |
| SVG CAPITAL CF | ![]() | 269,00 | -0,50 | -0,19 | 09:05 | 269,10 | 265,50 | 269,10 | 269,50 | 1403 | |
| SYNERGY HEALTH ORD | ![]() | 780,50 | 0,00 | 0,00 | 25-05 | 784,00 | 773,50 | 784,00 | 780,50 | 4013 | |
| TALKTALK TELECOM | ![]() | 154,80 | 0,00 | 0,00 | 25-05 | 154,90 | 152,80 | 158,10 | 154,80 | 152595 | |
| TALVIVAARA MINING COMP | ![]() | 146,20 | 2,40 | 1,67 | 09:00 | 146,20 | 146,20 | 146,20 | 143,80 | 200 | |
| TATE & LYLE ORD | ![]() | 676,00 | 7,50 | 1,12 | 09:11 | 673,50 | 673,50 | 680,00 | 668,50 | 10816 | |
| TAYLOR WIMPEY ORD | ![]() | 40,98 | 0,72 | 1,79 | 09:13 | 41,45 | 40,98 | 41,45 | 40,26 | 37144 | |
| TELECITY GROUP ORD | ![]() | 781,50 | 4,00 | 0,51 | 09:10 | 781,50 | 781,50 | 781,50 | 777,50 | 282 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| TELECOM PLUS ORD | ![]() | 710,00 | 0,00 | 0,00 | 25-05 | 710,00 | 705,00 | 713,50 | 710,00 | 5551 | |
| TEMPLE BAR INV CF | ![]() | 870,50 | 0,00 | 0,00 | 25-05 | 869,00 | 866,00 | 871,50 | 870,50 | 1720 | |
| TEMPLETON EMERGE CF | ![]() | 510,50 | 0,00 | 0,00 | 25-05 | 514,50 | 509,00 | 514,50 | 510,50 | 18670 | |
| TESCO ORD | ![]() | 312,15 | 2,80 | 0,91 | 09:12 | 310,80 | 310,80 | 313,45 | 309,35 | 88058 | |
| THAMES RVR PRF A | ![]() | 117,00 | 0,00 | 0,00 | 26-04 | 117,00 | 117,00 | 117,00 | 117,00 | 1 | |
| THOMAS COOK GROUP ORD | ![]() | 21,25 | 0,25 | 1,19 | 09:07 | 21,25 | 21,25 | 21,25 | 21,00 | 1240 | |
| TR EUROPEAN GROWTH T | ![]() | 282,50 | 0,00 | 0,00 | 24-05 | 282,50 | 282,50 | 282,50 | 282,50 | 100 | |
| TR PROP SIG SHS CF | ![]() | 62,40 | 0,00 | 0,00 | 25-05 | 62,25 | 62,25 | 63,30 | 62,40 | 4767 | |
| TR PROPERTY CF | ![]() | 144,90 | 0,00 | 0,00 | 25-05 | 145,40 | 143,60 | 145,60 | 144,90 | 9137 | |
| TRAVIS PERKINS ORD | ![]() | 926,50 | 13,50 | 1,48 | 09:07 | 926,00 | 926,00 | 926,50 | 913,00 | 766 | |
| TRINITY MIRROR ORD | ![]() | 27,00 | 0,00 | 0,00 | 25-05 | 26,75 | 26,00 | 27,00 | 27,00 | 50225 | |
| TUI TRAVEL ORD | ![]() | 165,40 | 0,00 | 0,00 | 25-05 | 167,00 | 163,50 | 168,50 | 165,40 | 535487 | |
| TULLET PREBN ORD | ![]() | 272,30 | 1,50 | 0,55 | 09:13 | 272,30 | 272,30 | 272,30 | 270,80 | 200 | |
| TULLOW OIL ORD | ![]() | 1409,00 | 10,00 | 0,71 | 09:12 | 1412,00 | 1408,50 | 1412,00 | 1399,00 | 13354 | |
| UBM | ![]() | 531,50 | 5,00 | 0,95 | 09:09 | 531,50 | 531,50 | 531,50 | 526,50 | 203 | |
| UK COAL ORD | ![]() | 13,00 | 0,00 | 0,00 | 25-05 | 12,75 | 12,00 | 13,00 | 13,00 | 68168 | |
| UK COMM PROP TST ORD | ![]() | 69,20 | 0,15 | 0,22 | 09:03 | 69,20 | 69,20 | 69,20 | 69,05 | 6 | |
| ULTRA ELECS HLDG ORD | ![]() | 1598,00 | 6,00 | 0,38 | 09:03 | 1598,00 | 1598,00 | 1598,00 | 1592,00 | 113 | |
| UNILEVER ORD | ![]() | 2050,00 | 20,00 | 0,99 | 09:12 | 2044,00 | 2042,00 | 2054,00 | 2030,00 | 18586 | |
| UNITE GROUP ORD | ![]() | 186,50 | 0,00 | 0,00 | 25-05 | 194,25 | 183,00 | 194,25 | 186,50 | 46339 | |
| United Drug PLC | ![]() | 184,25 | 0,00 | 0,00 | 23-05 | 184,25 | 184,25 | 184,25 | 184,25 | 640 | |
| UNITED UTIL GRP ORD | ![]() | 653,00 | 4,00 | 0,62 | 09:11 | 656,50 | 649,50 | 656,75 | 649,00 | 10682 | |
| VECTURA GROUP ORD | ![]() | 66,00 | 0,00 | 0,00 | 25-05 | 66,00 | 66,00 | 66,00 | 66,00 | 100 | |
| VEDANTA RES | ![]() | 982,50 | 18,50 | 1,92 | 09:12 | 985,50 | 982,50 | 989,50 | 964,00 | 5516 | |
| VICTREX ORD | ![]() | 1304,00 | 0,00 | 0,00 | 25-05 | 1328,00 | 1304,00 | 1340,00 | 1304,00 | 36688 | |
| VODAFONE GROUP ORD | ![]() | 173,80 | 0,55 | 0,32 | 09:12 | 173,70 | 173,70 | 174,10 | 173,25 | 1074313 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| WEIR GROUP ORD | ![]() | 1575,00 | 22,00 | 1,42 | 09:12 | 1567,50 | 1567,50 | 1580,00 | 1553,00 | 6824 | |
| WH SMITH ORD | ![]() | 495,80 | 0,00 | 0,00 | 25-05 | 494,10 | 489,90 | 496,90 | 495,80 | 80838 | |
| WHITBREAD ORD | ![]() | 1839,00 | 18,00 | 0,99 | 09:13 | 1839,00 | 1837,00 | 1842,00 | 1821,00 | 1823 | |
| WILLIAM HILL ORD | ![]() | 270,00 | 3,40 | 1,28 | 09:10 | 267,20 | 267,20 | 270,00 | 266,60 | 3433 | |
| WINCATON ORD 10P | ![]() | 39,75 | 0,00 | 0,00 | 25-05 | 40,00 | 39,75 | 40,75 | 39,75 | 670 | |
| WITAN INV TST CF | ![]() | 437,00 | 0,00 | 0,00 | 25-05 | 439,45 | 435,00 | 440,40 | 437,00 | 5756 | |
| WOLSELEY ORD | ![]() | 2309,00 | 26,00 | 1,14 | 09:12 | 2281,00 | 2281,00 | 2324,00 | 2283,00 | 4025 | |
| WOOD GRP (JOHN) ORD | ![]() | 716,50 | 7,00 | 0,99 | 09:13 | 715,00 | 715,00 | 716,50 | 709,50 | 857 | |
| WORLDW HEALTHCARE | ![]() | 772,00 | 0,00 | 0,00 | 25-05 | 772,00 | 772,00 | 772,00 | 772,00 | 98 | |
| WPP GROUP ORD | ![]() | 789,00 | 6,50 | 0,83 | 09:10 | 787,00 | 787,00 | 790,50 | 782,50 | 6390 | |
| WSP GROUP ORD | ![]() | 248,00 | 0,00 | 0,00 | 23-05 | 248,00 | 248,00 | 248,00 | 248,00 | 106 | |
| XCHANGING ORD | ![]() | 101,00 | 0,00 | 0,00 | 25-05 | 101,50 | 101,00 | 102,00 | 101,00 | 77779 | |
| XSTRATA ORD | ![]() | 923,50 | 14,20 | 1,56 | 09:13 | 923,00 | 918,50 | 927,70 | 909,30 | 77894 | |
| YELL GROUP ORD | ![]() | 1,75 | -0,04 | -2,23 | 09:12 | 1,68 | 1,66 | 1,75 | 1,79 | 72485 | |
| YULE CATTO & CO | ![]() | 190,90 | 0,00 | 0,00 | 25-05 | 196,80 | 189,50 | 196,85 | 190,90 | 84358 | |
Niet verbonden met streaming server | |||||||||||
© 1996-2012 Telegraaf Media Nederland | Landelijke Media B.V., Amsterdam.
Alle rechten voorbehouden.
e-mail: info@dft.nl
Privacy | Disclaimer