AEX 3,14 295,90 +1,07% FTSE 100 0,00 5351,53 0,00% DAX 0,00 6339,94 0,00% Dow -74,92 12454,83 -0,60% Dollar 0,004 1,2611 +0,33% Olie 0,28 106,83 +0,26% |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oilsands Quest Inc | ![]() | 0,179 | 0,00 | 0,00 | 08-12 | 0,179 | 841594 | ||||
| Orbital Corp | ![]() | 4,35 | 0,05 | 1,16 | 25-05 | 4,35 | 4,35 | 4,35 | 4,30 | 100 | |
| Orchids Paper Prods | ![]() | 16,34 | 0,01 | 0,06 | 25-05 | 16,35 | 15,53 | 16,60 | 16,33 | 40667 | |
| Orient Paper Inc | ![]() | 2,23 | -0,04 | -1,76 | 25-05 | 2,25 | 2,17 | 2,27 | 2,27 | 42782 | |
| Orion Energy Systems | ![]() | 2,02 | 0,01 | 0,50 | 25-05 | 1,99 | 1,99 | 2,07 | 2,01 | 30290 | |
| Overhill Farms | ![]() | 4,43 | 0,03 | 0,68 | 25-05 | 4,37 | 4,37 | 4,441 | 4,40 | 6748 | |
| Pacific Booker Min | ![]() | 13,09 | 0,24 | 1,87 | 25-05 | 12,86 | 12,86 | 13,11 | 12,85 | 970 | |
| Pac.Gas&El-4.36% | ![]() | 23,60 | 0,00 | 0,00 | 23-05 | 23,60 | 100 | ||||
| Pac.Gas&El-4.50% | ![]() | 23,60 | -0,10 | -0,42 | 25-05 | 23,70 | 22,72 | 23,70 | 23,70 | 64250 | |
| Pac.Gas&El-4.80% | ![]() | 25,00 | 0,00 | 0,00 | 22-05 | 25,00 | 118 | ||||
| Pac.Gas&El-5% 1st A | ![]() | 25,29 | 0,04 | 0,16 | 25-05 | 25,74 | 25,29 | 25,74 | 25,25 | 745 | |
| Pac.Gas&El-5% 1st | ![]() | 25,84 | 0,34 | 1,33 | 25-05 | 25,84 | 25,84 | 25,84 | 25,50 | 2087 | |
| Pac.Gas&El-5% 1eRed. | ![]() | 25,45 | 0,00 | 0,00 | 23-05 | 25,45 | 400 | ||||
| Pac.Gas&El-5.5% Pf | ![]() | 27,51 | -0,15 | -0,54 | 25-05 | 27,51 | 27,51 | 27,51 | 27,66 | 350 | |
| Pac.Gas&El-6% Pfd | ![]() | 29,90 | 0,00 | 0,00 | 24-05 | 29,90 | 706 | ||||
| PacifiCorp-5% Pfd | ![]() | 103,00 | 1,50 | 1,48 | 25-05 | 103,00 | 103,00 | 103,00 | 101,50 | 10 | |
| Palatin Technologies | ![]() | 0,60 | -0,03 | -4,76 | 25-05 | 0,62 | 0,60 | 0,63 | 0,63 | 6376 | |
| Paramount Gold&Silv. | ![]() | 2,25 | 0,08 | 3,69 | 25-05 | 2,17 | 2,15 | 2,25 | 2,17 | 1080570 | |
| Park City Group Inc | ![]() | 3,41 | 0,23 | 7,23 | 25-05 | 3,22 | 3,22 | 3,49 | 3,18 | 54063 | |
| Park National Corp | ![]() | 65,68 | -0,74 | -1,11 | 25-05 | 66,18 | 65,44 | 66,33 | 66,42 | 28521 | |
| Pernix Therapeutics | ![]() | 7,03 | 0,07 | 1,01 | 25-05 | 6,97 | 6,95 | 7,04 | 6,96 | 5116 | |
| PharmAthene Inc | ![]() | 1,34 | 0,03 | 2,29 | 25-05 | 1,29 | 1,27 | 1,37 | 1,31 | 198083 | |
| Pioneer Drilling Co | ![]() | 7,81 | 0,24 | 3,17 | 25-05 | 7,58 | 7,47 | 7,83 | 7,57 | 503940 | |
| Platinum Grp Metals | ![]() | 1,18 | -0,03 | -2,48 | 25-05 | 1,21 | 1,16 | 1,21 | 1,21 | 21387 | |
| PMC Commercial Trust | ![]() | 8,30 | -0,129 | -1,53 | 25-05 | 8,40 | 8,221 | 8,40 | 8,429 | 2847 | |
| Polymet Mining Corp | ![]() | 0,82 | 0,01 | 1,23 | 25-05 | 0,80 | 0,80 | 0,85 | 0,81 | 109417 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| Power REIT | ![]() | 7,70 | 0,55 | 7,69 | 25-05 | 7,25 | 7,25 | 7,70 | 7,15 | 12929 | |
| Pref.Apartment | ![]() | 7,29 | -0,06 | -0,82 | 25-05 | 7,34 | 7,20 | 7,43 | 7,35 | 14860 | |
| PROLOR Biotech Inc | ![]() | 5,15 | 0,06 | 1,18 | 25-05 | 5,10 | 5,03 | 5,17 | 5,09 | 83372 | |
| Protalix BioTherap | ![]() | 6,28 | 0,20 | 3,29 | 25-05 | 6,09 | 6,06 | 6,29 | 6,08 | 203583 | |
| Pyramid Oil Co | ![]() | 4,75 | 0,19 | 4,17 | 25-05 | 4,63 | 4,57 | 4,818 | 4,56 | 19967 | |
| Quaterra Resources | ![]() | 0,42 | 0,01 | 2,44 | 25-05 | 0,43 | 0,42 | 0,43 | 0,41 | 30300 | |
| Quepasa Corp | ![]() | 3,18 | -0,09 | -2,75 | 25-05 | 3,26 | 3,13 | 3,28 | 3,27 | 264685 | |
| Quest Rare Minerals | ![]() | 1,82 | -0,06 | -3,19 | 25-05 | 1,90 | 1,82 | 1,92 | 1,88 | 65504 | |
| Radiant Logistics | ![]() | 1,84 | 0,00 | -0,01 | 25-05 | 1,80 | 1,79 | 1,84 | 1,84 | 3500 | |
| Rare Element Res. | ![]() | 4,20 | 0,09 | 2,19 | 25-05 | 4,08 | 3,98 | 4,20 | 4,11 | 402812 | |
| Relm Wireless Corp | ![]() | 1,64 | 0,08 | 5,13 | 25-05 | 1,52 | 1,46 | 1,64 | 1,56 | 17200 | |
| Rentech | ![]() | 1,86 | -0,06 | -3,13 | 25-05 | 1,93 | 1,85 | 1,97 | 1,92 | 764416 | |
| Retractable Technolo | ![]() | 1,05 | 0,04 | 3,96 | 25-05 | 1,05 | 1,04 | 1,05 | 1,01 | 700 | |
| Revett Minerals | ![]() | 3,45 | -0,04 | -1,15 | 25-05 | 3,49 | 3,42 | 3,50 | 3,49 | 18103 | |
| Rexahn Pharma | ![]() | 0,39 | -0,01 | -2,48 | 25-05 | 0,401 | 0,38 | 0,41 | 0,40 | 33713 | |
| Richmont Mines | ![]() | 6,15 | 0,36 | 6,22 | 25-05 | 5,80 | 5,80 | 6,17 | 5,79 | 243554 | |
| Roberts Realty Inv. | ![]() | 1,39 | 0,02 | 1,46 | 25-05 | 1,44 | 1,32 | 1,44 | 1,37 | 1010 | |
| Rubicon Minerals | ![]() | 2,92 | 0,02 | 0,69 | 25-05 | 2,92 | 2,90 | 2,98 | 2,90 | 613451 | |
| Saga Communications | ![]() | 34,47 | -0,27 | -0,78 | 25-05 | 34,97 | 34,47 | 34,97 | 34,74 | 2714 | |
| Salisbury Bancorp | ![]() | 26,00 | 1,70 | 7,00 | 25-05 | 24,46 | 24,46 | 26,00 | 24,30 | 1474 | |
| Samson Oil & Gas Ltd | ![]() | 1,71 | 0,02 | 1,18 | 25-05 | 1,69 | 1,65 | 1,73 | 1,69 | 148512 | |
| SanDiegoGas&El-$1.82 | ![]() | 30,50 | 0,00 | 0,00 | 24-05 | 30,50 | 550 | ||||
| SanDiego Gas&El-4.4% | ![]() | 20,82 | 0,706 | 3,51 | 25-05 | 20,82 | 20,82 | 20,82 | 20,114 | 150 | |
| SanDiego Gas&El-4.5% | ![]() | 21,70 | 0,00 | 0,00 | 23-05 | 21,70 | 500 | ||||
| SanDiego Gas&El-5% | ![]() | 23,52 | 0,00 | 0,00 | 22-05 | 23,52 | 200 | ||||
| Saratoga Resources | ![]() | 6,61 | -0,12 | -1,78 | 25-05 | 6,64 | 6,41 | 6,87 | 6,73 | 38451 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| Seaboard Corp | ![]() | 1964,06 | -12,81 | -0,65 | 25-05 | 1976,00 | 1964,06 | 2000,00 | 1976,87 | 513 | |
| SearchMedia Holdings | ![]() | 1,85 | -0,03 | -1,60 | 25-05 | 1,85 | 1,84 | 1,85 | 1,88 | 3100 | |
| SearchMedia Hold-Uts | ![]() | 3,50 | 0,00 | 0,00 | 08-05 | 3,50 | 100 | ||||
| SearchMedia Hold-Wts | ![]() | 0,115 | 0,00 | 0,00 | 22-05 | 0,115 | 8100 | ||||
| SED International | ![]() | 2,61 | 0,01 | 0,38 | 25-05 | 2,58 | 2,58 | 2,61 | 2,60 | 8000 | |
| Senesco Technologies | ![]() | 0,199 | 0,004 | 2,05 | 25-05 | 0,19 | 0,181 | 0,199 | 0,195 | 84289 | |
| Servotronics | ![]() | 7,90 | -0,10 | -1,25 | 25-05 | 7,96 | 7,90 | 7,96 | 8,00 | 400 | |
| SIFCO Industries | ![]() | 19,40 | -0,27 | -1,37 | 25-05 | 19,50 | 18,64 | 19,50 | 19,67 | 1118 | |
| Silver Bull Res. | ![]() | 0,48 | 0,03 | 6,67 | 25-05 | 0,45 | 0,44 | 0,48 | 0,45 | 100210 | |
| SinoHub Inc | ![]() | 0,335 | 0,00 | 0,00 | 25-05 | 0,31 | 0,31 | 0,37 | 0,335 | 40012 | |
| SL Industries | ![]() | 11,728 | 0,428 | 3,79 | 25-05 | 11,44 | 11,44 | 11,728 | 11,30 | 600 | |
| Solitario Explor&Roy | ![]() | 1,10 | 0,00 | 0,00 | 25-05 | 1,06 | 1,06 | 1,12 | 1,10 | 23000 | |
| Sonde Resources Corp | ![]() | 1,88 | -0,08 | -4,08 | 25-05 | 1,93 | 1,88 | 1,93 | 1,96 | 8512 | |
| S-Calif.Edison-4.08 | ![]() | 21,00 | 0,00 | 0,00 | 22-05 | 21,00 | 600 | ||||
| S-Calif Edison-4.24% | ![]() | 22,114 | 0,004 | 0,02 | 25-05 | 22,37 | 22,11 | 22,45 | 22,11 | 1218 | |
| S-Calif Edison-4.78% | ![]() | 24,58 | -0,27 | -1,09 | 25-05 | 24,81 | 24,56 | 24,88 | 24,85 | 4372 | |
| S-Calif Edison-4.32% | ![]() | 23,49 | -0,01 | -0,04 | 25-05 | 23,49 | 23,49 | 23,49 | 23,50 | 100 | |
| Southern Connecticut | ![]() | 1,70 | 0,00 | 0,00 | 24-05 | 1,70 | 200 | ||||
| Southwest Georgia | ![]() | 9,75 | 0,35 | 3,72 | 25-05 | 9,42 | 9,42 | 9,75 | 9,40 | 634 | |
| Spark Networks Plc | ![]() | 5,12 | -0,01 | -0,19 | 25-05 | 5,11 | 5,04 | 5,15 | 5,13 | 14513 | |
| Sprott Resource Lend | ![]() | 1,41 | -0,01 | -0,70 | 25-05 | 1,44 | 1,37 | 1,44 | 1,42 | 106760 | |
| SunLink Health Syst. | ![]() | 0,936 | 0,00 | 0,04 | 25-05 | 0,936 | 0,936 | 0,936 | 0,936 | 350 | |
| Supreme Industries | ![]() | 3,45 | -0,24 | -6,50 | 25-05 | 3,62 | 3,45 | 3,62 | 3,69 | 10454 | |
| Synergy Resources | ![]() | 2,69 | -0,12 | -4,27 | 25-05 | 2,80 | 2,52 | 2,80 | 2,81 | 129198 | |
| Synthetic Biologics | ![]() | 1,76 | -0,035 | -1,95 | 25-05 | 1,78 | 1,71 | 1,78 | 1,795 | 18798 | |
| T3 Motion | ![]() | 1,14 | -0,01 | -0,88 | 25-05 | 1,10 | 1,10 | 1,14 | 1,15 | 1660 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| T3 Motion-Class H Warrants | ![]() | ||||||||||
| T3 Motion-Class I Warrants | ![]() | ||||||||||
| Talbots Inc (The)-W | ![]() | 0,019 | 0,00 | 0,00 | 25-05 | 0,019 | 0,019 | 0,019 | 0,019 | 100 | |
| Tanzanian Roy.Explor | ![]() | 4,22 | 0,02 | 0,48 | 25-05 | 4,20 | 4,06 | 4,24 | 4,20 | 413848 | |
| Taseko Mines Limited | ![]() | 2,73 | -0,05 | -1,80 | 25-05 | 2,78 | 2,71 | 2,83 | 2,78 | 262888 | |
| Tasman Metals | ![]() | 1,67 | 0,03 | 1,82 | 25-05 | 1,64 | 1,63 | 1,67 | 1,64 | 20425 | |
| Teche Holding Co | ![]() | 37,08 | 0,03 | 0,08 | 25-05 | 37,17 | 37,05 | 37,23 | 37,05 | 1203 | |
| Tel Instrument Elect | ![]() | 5,60 | 0,00 | 0,00 | 24-05 | 5,60 | 4500 | ||||
| Tengasco | ![]() | 0,78 | -0,009 | -1,14 | 25-05 | 0,80 | 0,772 | 0,80 | 0,789 | 35421 | |
| Tianyin Pharma | ![]() | 0,50 | 0,01 | 2,04 | 25-05 | 0,48 | 0,44 | 0,55 | 0,49 | 41897 | |
| Timberline Resources | ![]() | 0,38 | -0,01 | -2,56 | 25-05 | 0,38 | 0,36 | 0,39 | 0,39 | 65716 | |
| Timmins Gold | ![]() | 1,59 | -0,02 | -1,24 | 25-05 | 1,62 | 1,56 | 1,62 | 1,61 | 56371 | |
| Tofutti Brands | ![]() | 1,64 | -0,04 | -2,38 | 25-05 | 1,63 | 1,63 | 1,64 | 1,68 | 1100 | |
| Tompkins Financial | ![]() | 36,98 | -0,08 | -0,22 | 25-05 | 37,18 | 36,85 | 37,27 | 37,06 | 19680 | |
| TransAtlantic Petr | ![]() | 1,05 | 0,00 | 0,00 | 25-05 | 1,04 | 0,99 | 1,06 | 1,05 | 267800 | |
| TravelCenters of Am | ![]() | 4,36 | -0,01 | -0,23 | 25-05 | 4,38 | 4,35 | 4,49 | 4,37 | 85896 | |
| Triangle Petroleum | ![]() | 5,05 | -0,07 | -1,37 | 25-05 | 5,15 | 5,00 | 5,17 | 5,12 | 205228 | |
| Trio-Tech Int'l | ![]() | 1,52 | 0,00 | 0,00 | 24-05 | 1,52 | 800 | ||||
| Tri-Valley Corp | ![]() | 0,07 | 0,00 | 0,43 | 25-05 | 0,07 | 0,07 | 0,09 | 0,07 | 309425 | |
| Tucows | ![]() | 1,60 | 0,20 | 14,29 | 25-05 | 1,37 | 1,36 | 1,62 | 1,40 | 2061159 | |
| Universal Insurance | ![]() | 3,55 | 0,06 | 1,72 | 25-05 | 3,48 | 3,48 | 3,58 | 3,49 | 52361 | |
| Universal Power | ![]() | 2,00 | 0,00 | 0,00 | 25-05 | 2,00 | 2,00 | 2,00 | 2,00 | 200 | |
| Universal Security | ![]() | 5,23 | 0,23 | 4,60 | 25-05 | 5,00 | 5,00 | 5,24 | 5,00 | 2846 | |
| UQM Technologies | ![]() | 1,14 | 0,00 | 0,00 | 25-05 | 1,15 | 1,13 | 1,28 | 1,14 | 451342 | |
| Uranerz Energy Corp | ![]() | 1,38 | 0,08 | 6,15 | 25-05 | 1,32 | 1,32 | 1,44 | 1,30 | 851588 | |
| Uranium Energy Corp | ![]() | 2,29 | 0,06 | 2,69 | 25-05 | 2,24 | 2,21 | 2,293 | 2,23 | 603968 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| Ur-Energy Inc | ![]() | 0,922 | 0,012 | 1,29 | 25-05 | 0,908 | 0,892 | 0,93 | 0,91 | 257478 | |
| US Antimony Corp | ![]() | 3,82 | 0,00 | 0,00 | 25-05 | 3,65 | 3,65 | 3,92 | 2,85 | 106132 | |
| US Geothermal Inc | ![]() | 0,39 | 0,00 | 0,00 | 25-05 | 0,40 | 0,375 | 0,40 | 0,39 | 142390 | |
| Vantage Drilling Co | ![]() | 1,47 | 0,00 | 0,00 | 25-05 | 1,46 | 1,46 | 1,51 | 1,47 | 534930 | |
| Versar | ![]() | 2,98 | -0,04 | -1,33 | 25-05 | 3,00 | 2,94 | 3,00 | 3,02 | 1750 | |
| Vicon Industries | ![]() | 2,98 | -0,37 | -11,04 | 25-05 | 2,90 | 2,90 | 3,099 | 3,35 | 2907 | |
| VirnetX Holding Corp | ![]() | 30,12 | 0,22 | 0,74 | 25-05 | 29,78 | 29,70 | 30,336 | 29,90 | 538828 | |
| Vista Gold Corp | ![]() | 3,04 | 0,02 | 0,66 | 25-05 | 3,03 | 2,96 | 3,11 | 3,02 | 378962 | |
| Voyager Oil & Gas | ![]() | 1,93 | 0,03 | 1,58 | 25-05 | 1,91 | 1,91 | 2,05 | 1,90 | 314181 | |
| Vringo Inc | ![]() | 3,39 | 0,00 | 0,00 | 25-05 | 3,30 | 3,07 | 3,39 | 3,39 | 643962 | |
| Vringo-Warrants | ![]() | 0,90 | 0,06 | 7,14 | 25-05 | 0,888 | 0,80 | 0,90 | 0,84 | 16200 | |
| Walter Inv.Mngmt | ![]() | 18,34 | 0,02 | 0,11 | 25-05 | 18,32 | 17,99 | 18,57 | 18,32 | 96978 | |
| Watsco-Cl.B | ![]() | 70,50 | 0,00 | 0,00 | 23-05 | 70,50 | 200 | ||||
| Wells-Gardner Elect. | ![]() | 1,99 | -0,08 | -3,86 | 25-05 | 2,05 | 1,91 | 2,05 | 2,07 | 10523 | |
| Western Copper&Gold | ![]() | 0,90 | -0,03 | -3,23 | 25-05 | 0,93 | 0,90 | 0,94 | 0,93 | 22100 | |
| White River Capital | ![]() | 22,98 | 0,23 | 1,01 | 25-05 | 22,84 | 22,81 | 22,98 | 22,75 | 3321 | |
| Whitestone REIT | ![]() | 13,40 | 0,22 | 1,67 | 25-05 | 13,23 | 13,146 | 13,47 | 13,18 | 36572 | |
| WidePoint Corp | ![]() | 0,715 | -0,005 | -0,71 | 25-05 | 0,71 | 0,70 | 0,72 | 0,72 | 28925 | |
| Williams Controls | ![]() | 11,08 | -0,11 | -0,98 | 25-05 | 11,15 | 11,08 | 11,15 | 11,19 | 2056 | |
| Winland Electronics | ![]() | 0,57 | 0,08 | 16,35 | 25-05 | 0,522 | 0,522 | 0,57 | 0,49 | 2200 | |
| Wireless Telecom Grp | ![]() | 1,12 | 0,04 | 3,70 | 25-05 | 1,09 | 1,09 | 1,139 | 1,08 | 16778 | |
| WisPower&Light-4.5% | ![]() | 102,25 | -2,70 | -2,57 | 25-05 | 103,25 | 102,25 | 103,25 | 104,95 | 45 | |
| Wizzard Software | ![]() | 2,32 | -0,05 | -2,11 | 25-05 | 2,34 | 2,30 | 2,39 | 2,37 | 15100 | |
| XPO Logistics | ![]() | 17,64 | -0,03 | -0,17 | 25-05 | 17,51 | 17,20 | 17,73 | 17,67 | 116326 | |
| YM BioSciences | ![]() | 2,14 | 0,04 | 1,90 | 25-05 | 2,11 | 2,064 | 2,15 | 2,10 | 766458 | |
| ZBB Energy Corp | ![]() | 0,41 | -0,013 | -3,05 | 25-05 | 0,41 | 0,41 | 0,428 | 0,423 | 24075 | |
Niet verbonden met streaming server | |||||||||||
© 1996-2012 Telegraaf Media Nederland | Landelijke Media B.V., Amsterdam.
Alle rechten voorbehouden.
e-mail: info@dft.nl
Privacy | Disclaimer