AEX 3,16 295,92 +1,08% FTSE 100 0,00 5351,53 0,00% DAX 0,00 6339,94 0,00% Dow -74,92 12454,83 -0,60% Dollar 0,003 1,2604 +0,28% Olie 0,28 106,83 +0,26% |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NY-Nasdaq 100 | ![]() | 2527,05 | -4,30 | -0,17 | 25-05 | 2532,32 | 2520,17 | 2537,56 | 2531,35 | 0 | |
| Activision Blizzard | ![]() | 12,24 | 0,14 | 1,16 | 25-05 | 12,09 | 12,03 | 12,275 | 12,10 | 4928208 | |
| Adobe Systems | ![]() | 31,60 | 0,06 | 0,19 | 25-05 | 31,64 | 31,50 | 31,90 | 31,54 | 2000287 | |
| Akamai Technologies | ![]() | 29,31 | -0,09 | -0,31 | 25-05 | 29,29 | 29,215 | 29,73 | 29,40 | 1526528 | |
| Alexion Pharma | ![]() | 92,42 | -0,68 | -0,73 | 25-05 | 93,04 | 91,38 | 93,36 | 93,10 | 2832049 | |
| Altera Corp. | ![]() | 34,42 | 0,66 | 1,95 | 25-05 | 33,84 | 33,73 | 34,60 | 33,76 | 2543359 | |
| Amazon.com Inc. | ![]() | 212,89 | -2,35 | -1,09 | 25-05 | 214,99 | 212,22 | 215,98 | 215,24 | 2171364 | |
| Amgen Inc. | ![]() | 69,05 | -0,05 | -0,07 | 25-05 | 69,135 | 68,80 | 69,20 | 69,10 | 2959663 | |
| Apollo Group Inc. | ![]() | 33,12 | 0,61 | 1,88 | 25-05 | 32,58 | 32,501 | 33,43 | 32,51 | 1127702 | |
| Apple Inc | ![]() | 562,29 | -3,03 | -0,54 | 25-05 | 564,59 | 558,472 | 565,85 | 565,32 | 11730936 | |
| Applied Materials | ![]() | 10,54 | 0,16 | 1,54 | 25-05 | 10,41 | 10,40 | 10,63 | 10,38 | 10078128 | |
| Autodesk Inc | ![]() | 32,12 | 0,26 | 0,82 | 25-05 | 31,89 | 31,68 | 32,20 | 31,86 | 1821018 | |
| Automatic Data Proc. | ![]() | 52,68 | -0,47 | -0,88 | 25-05 | 53,00 | 52,555 | 53,23 | 53,15 | 1605593 | |
| Avago Technologies | ![]() | 33,15 | 0,64 | 1,97 | 25-05 | 32,60 | 32,57 | 33,40 | 32,51 | 1545666 | |
| Baidu Inc | ![]() | 117,59 | -0,67 | -0,57 | 25-05 | 118,10 | 116,75 | 119,17 | 118,26 | 2590391 | |
| Bed Bath & Beyond | ![]() | 72,40 | -0,07 | -0,10 | 25-05 | 72,59 | 72,20 | 73,10 | 72,47 | 2094906 | |
| Biogen IDEC | ![]() | 131,56 | -0,09 | -0,07 | 25-05 | 132,25 | 131,07 | 132,899 | 131,65 | 757174 | |
| BMC Software Inc | ![]() | 43,69 | 0,72 | 1,68 | 25-05 | 43,15 | 43,015 | 44,16 | 42,97 | 2365638 | |
| Broadcom Corp Cl.A | ![]() | 31,68 | 0,53 | 1,70 | 25-05 | 31,23 | 31,10 | 31,77 | 31,15 | 5240186 | |
| C.H.Robinson Worldw. | ![]() | 59,69 | -0,13 | -0,22 | 25-05 | 59,935 | 59,30 | 60,06 | 59,82 | 1308738 | |
| CA Technologies | ![]() | 25,12 | -0,04 | -0,16 | 25-05 | 25,12 | 25,055 | 25,29 | 25,16 | 3189812 | |
| Celgene Corp | ![]() | 68,90 | -1,01 | -1,44 | 25-05 | 70,05 | 68,71 | 70,10 | 69,91 | 2611439 | |
| Cerner Corp | ![]() | 79,01 | -0,36 | -0,45 | 25-05 | 79,50 | 78,64 | 80,47 | 79,37 | 968855 | |
| Check Point Softw. | ![]() | 52,26 | -0,04 | -0,08 | 25-05 | 52,44 | 51,93 | 52,76 | 52,30 | 1769138 | |
| Cisco Systems | ![]() | 16,33 | -0,06 | -0,37 | 25-05 | 16,46 | 16,32 | 16,56 | 16,39 | 41844792 | |
| Citrix Systems Inc. | ![]() | 75,43 | -0,26 | -0,34 | 25-05 | 75,86 | 75,20 | 76,25 | 75,69 | 1822379 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| Cognizant Tech Sol. | ![]() | 60,00 | -0,11 | -0,18 | 25-05 | 60,12 | 59,70 | 60,38 | 60,11 | 2207547 | |
| Comcast Corp. 'A' | ![]() | 28,85 | -0,08 | -0,28 | 25-05 | 29,00 | 28,70 | 29,15 | 28,93 | 9329184 | |
| Costco Wholesale | ![]() | 84,48 | 0,00 | 0,00 | 25-05 | 84,90 | 84,00 | 85,07 | 84,48 | 2379533 | |
| Ctrip.com Intl | ![]() | 18,36 | -0,18 | -0,97 | 25-05 | 18,70 | 18,325 | 18,83 | 18,54 | 1565837 | |
| Dell Inc | ![]() | 12,46 | 0,01 | 0,08 | 25-05 | 12,43 | 12,42 | 12,70 | 12,45 | 20311911 | |
| DENTSPLY Int. | ![]() | 38,55 | 0,44 | 1,15 | 25-05 | 38,23 | 38,097 | 38,59 | 38,11 | 613435 | |
| DIRECTV | ![]() | 46,40 | 0,03 | 0,06 | 25-05 | 46,47 | 46,26 | 46,76 | 46,37 | 3281972 | |
| Dollar Tree Inc | ![]() | 102,20 | 0,49 | 0,48 | 25-05 | 101,95 | 101,20 | 102,315 | 101,71 | 718218 | |
| eBay Inc | ![]() | 40,35 | 0,68 | 1,71 | 25-05 | 39,79 | 39,64 | 40,55 | 39,67 | 12606717 | |
| Electronic Arts Inc. | ![]() | 14,22 | 0,00 | 0,00 | 25-05 | 14,20 | 14,08 | 14,36 | 14,22 | 2697569 | |
| Expedia Inc | ![]() | 44,89 | -0,36 | -0,80 | 25-05 | 45,41 | 44,46 | 45,55 | 45,25 | 2830462 | |
| Expeditors Intl Wash | ![]() | 38,47 | -0,27 | -0,70 | 25-05 | 38,83 | 38,41 | 38,85 | 38,74 | 1683477 | |
| Express Scripts Holding Co | ![]() | 52,63 | 0,96 | 1,86 | 25-05 | 51,91 | 51,70 | 52,72 | 51,67 | 4669121 | |
| F5 Networks Inc. | ![]() | 109,04 | 0,48 | 0,44 | 25-05 | 108,70 | 107,902 | 110,75 | 108,56 | 1789152 | |
| Fastenal Co | ![]() | 44,40 | 0,04 | 0,09 | 25-05 | 44,59 | 44,18 | 44,69 | 44,36 | 1372379 | |
| Fiserv | ![]() | 67,17 | 0,21 | 0,31 | 25-05 | 66,47 | 66,77 | 67,335 | 66,96 | 538397 | |
| Flextronics Intl. | ![]() | 6,42 | 0,04 | 0,63 | 25-05 | 6,41 | 6,39 | 6,49 | 6,38 | 2595623 | |
| Fossil Inc. | ![]() | 71,54 | 0,48 | 0,68 | 25-05 | 71,14 | 70,12 | 71,998 | 71,06 | 764472 | |
| Garmin Ltd | ![]() | 43,19 | -0,53 | -1,21 | 25-05 | 43,75 | 43,11 | 43,80 | 43,72 | 438526 | |
| Gilead Sciences | ![]() | 50,49 | -0,13 | -0,26 | 25-05 | 50,74 | 50,175 | 50,76 | 50,62 | 2882525 | |
| Google Inc-cl A | ![]() | 591,53 | -12,13 | -2,01 | 25-05 | 601,00 | 588,28 | 601,73 | 603,66 | 3582472 | |
| Green Mountain Coff. | ![]() | 25,31 | 0,22 | 0,88 | 25-05 | 24,85 | 24,46 | 25,845 | 25,09 | 3263494 | |
| Henry Schein Inc. | ![]() | 75,53 | 0,48 | 0,64 | 25-05 | 75,08 | 74,59 | 75,82 | 75,05 | 410200 | |
| Infosys Ltd | ![]() | 42,46 | -0,72 | -1,67 | 25-05 | 43,01 | 42,43 | 43,20 | 43,18 | 1168692 | |
| Intel Corp | ![]() | 25,74 | 0,09 | 0,35 | 25-05 | 25,72 | 25,57 | 25,85 | 25,65 | 19123767 | |
| Intuit Inc | ![]() | 56,45 | 0,06 | 0,11 | 25-05 | 56,50 | 56,13 | 56,755 | 56,39 | 1337655 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| Intuitive Surgical | ![]() | 526,55 | -4,95 | -0,93 | 25-05 | 529,69 | 525,00 | 531,07 | 531,50 | 191132 | |
| KLA-Tencor Corp | ![]() | 46,15 | 0,41 | 0,90 | 25-05 | 45,78 | 45,70 | 46,49 | 45,74 | 2000461 | |
| Lam Research | ![]() | 38,37 | 0,74 | 1,97 | 25-05 | 37,68 | 37,65 | 38,68 | 37,63 | 2220229 | |
| Liberty Interact-A | ![]() | 17,24 | 0,13 | 0,76 | 25-05 | 17,19 | 17,12 | 17,34 | 17,11 | 2285030 | |
| Life Technologies | ![]() | 41,83 | -0,18 | -0,43 | 25-05 | 41,87 | 41,67 | 42,29 | 42,01 | 857903 | |
| Linear Technology | ![]() | 29,15 | 0,01 | 0,03 | 25-05 | 29,18 | 29,07 | 29,43 | 29,14 | 1290239 | |
| Marvell Technology | ![]() | 13,07 | 0,21 | 1,63 | 25-05 | 12,83 | 12,84 | 13,16 | 12,86 | 8254049 | |
| Mattel Inc | ![]() | 31,26 | 0,22 | 0,71 | 25-05 | 31,14 | 30,80 | 31,405 | 31,04 | 2631369 | |
| Maxim Integr.Prod. | ![]() | 25,52 | 0,29 | 1,15 | 25-05 | 25,18 | 25,25 | 25,58 | 25,23 | 1369716 | |
| Microchip Technology | ![]() | 30,93 | 0,07 | 0,23 | 25-05 | 30,94 | 30,82 | 31,17 | 30,86 | 1389340 | |
| Micron Technology | ![]() | 5,96 | 0,22 | 3,83 | 25-05 | 5,76 | 5,75 | 6,01 | 5,74 | 21178040 | |
| Microsoft Corp | ![]() | 29,06 | -0,01 | -0,03 | 25-05 | 29,20 | 29,01 | 29,36 | 29,07 | 29508245 | |
| Monster Beverage Corp | ![]() | 71,58 | -1,37 | -1,88 | 25-05 | 72,87 | 71,10 | 72,96 | 72,95 | 1709821 | |
| Mylan Inc/PA | ![]() | 21,63 | 0,35 | 1,64 | 25-05 | 21,25 | 21,21 | 21,69 | 21,28 | 5504546 | |
| NetApp Inc | ![]() | 28,61 | -0,21 | -0,73 | 25-05 | 28,63 | 28,41 | 28,98 | 28,82 | 9390615 | |
| Netflix Inc | ![]() | 70,22 | -0,05 | -0,07 | 25-05 | 70,60 | 69,89 | 73,51 | 70,27 | 4769660 | |
| News Corp-Cl.A | ![]() | 19,43 | 0,05 | 0,26 | 25-05 | 19,46 | 19,32 | 19,57 | 19,38 | 10496520 | |
| Nuance Comm. | ![]() | 20,71 | -0,12 | -0,58 | 25-05 | 20,82 | 20,66 | 21,04 | 20,83 | 3093409 | |
| NVIDIA Corp. | ![]() | 12,40 | 0,29 | 2,39 | 25-05 | 12,10 | 12,10 | 12,50 | 12,11 | 9793870 | |
| Oracle Corp | ![]() | 26,14 | 0,02 | 0,08 | 25-05 | 26,18 | 26,04 | 26,325 | 26,12 | 18645415 | |
| O'Reilly Automotive | ![]() | 96,30 | 0,02 | 0,02 | 25-05 | 96,57 | 96,16 | 97,47 | 96,28 | 961552 | |
| PACCAR Inc | ![]() | 38,35 | -0,15 | -0,39 | 25-05 | 38,58 | 38,255 | 38,71 | 38,50 | 1487867 | |
| Paychex Inc. | ![]() | 30,29 | -0,13 | -0,43 | 25-05 | 30,41 | 30,10 | 30,50 | 30,42 | 1569534 | |
| Perrigo Co | ![]() | 103,00 | 0,08 | 0,08 | 25-05 | 103,24 | 102,28 | 103,48 | 102,92 | 387547 | |
| Priceline.com | ![]() | 652,88 | -16,09 | -2,41 | 25-05 | 668,40 | 652,12 | 668,97 | 668,97 | 678502 | |
| Qualcomm | ![]() | 57,32 | 0,17 | 0,30 | 25-05 | 57,20 | 57,00 | 57,73 | 57,15 | 8024403 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| Randgold Resources | ![]() | 80,96 | 0,21 | 0,26 | 25-05 | 80,07 | 78,88 | 81,02 | 80,75 | 577163 | |
| Research In Motion | ![]() | 11,00 | 0,29 | 2,71 | 25-05 | 10,65 | 10,65 | 11,10 | 10,71 | 11211316 | |
| Ross Stores Inc | ![]() | 62,47 | 0,05 | 0,08 | 25-05 | 62,55 | 61,95 | 62,86 | 62,42 | 1062149 | |
| SanDisk Corp | ![]() | 33,73 | 1,48 | 4,59 | 25-05 | 32,39 | 32,32 | 33,97 | 32,25 | 6759364 | |
| Seagate Technology | ![]() | 26,18 | -0,21 | -0,80 | 25-05 | 26,30 | 25,76 | 26,40 | 26,39 | 6596971 | |
| Sears Holding Corp | ![]() | 56,84 | 0,25 | 0,44 | 25-05 | 56,41 | 55,77 | 57,11 | 56,59 | 383450 | |
| Sigma-Aldrich | ![]() | 71,10 | -0,50 | -0,70 | 25-05 | 71,69 | 70,78 | 71,99 | 71,60 | 356599 | |
| Sirius XM Radio Inc | ![]() | 1,93 | -0,06 | -3,02 | 25-05 | 1,97 | 1,92 | 1,97 | 1,99 | 19853665 | |
| Staples Inc | ![]() | 13,41 | -0,08 | -0,59 | 25-05 | 13,48 | 13,37 | 13,58 | 13,49 | 8986887 | |
| Starbucks | ![]() | 54,56 | -0,20 | -0,37 | 25-05 | 54,87 | 54,29 | 55,06 | 54,76 | 5085253 | |
| Stericycle | ![]() | 86,31 | -0,49 | -0,56 | 25-05 | 86,72 | 86,03 | 87,24 | 86,80 | 597920 | |
| Symantec | ![]() | 15,08 | 0,13 | 0,87 | 25-05 | 14,94 | 14,92 | 15,15 | 14,95 | 5589178 | |
| Teva Pharmaceuticals | ![]() | 38,61 | -0,08 | -0,21 | 25-05 | 38,69 | 38,43 | 39,14 | 38,69 | 3714904 | |
| Texas Instruments | ![]() | 28,94 | 0,05 | 0,17 | 25-05 | 28,90 | 28,78 | 29,14 | 28,89 | 4862051 | |
| VeriSign | ![]() | 39,80 | 0,56 | 1,43 | 25-05 | 39,45 | 39,25 | 39,84 | 39,24 | 1221733 | |
| Vertex Pharmaceut. | ![]() | 64,85 | 0,76 | 1,19 | 25-05 | 64,53 | 63,67 | 64,94 | 64,09 | 1967212 | |
| Virgin Media Inc | ![]() | 22,26 | 0,44 | 2,02 | 25-05 | 21,79 | 21,82 | 22,275 | 21,82 | 3067404 | |
| Vodafone Group Plc | ![]() | 27,18 | 0,08 | 0,30 | 25-05 | 26,83 | 26,80 | 27,27 | 27,10 | 8455520 | |
| Warner Chilcott Plc | ![]() | 20,20 | 0,08 | 0,40 | 25-05 | 20,18 | 19,978 | 20,355 | 20,12 | 1571597 | |
| Whole Foods Market | ![]() | 87,27 | 0,85 | 0,98 | 25-05 | 86,67 | 86,39 | 87,67 | 86,42 | 1076314 | |
| Wynn Resorts Ltd | ![]() | 102,04 | -1,19 | -1,15 | 25-05 | 103,05 | 101,50 | 104,40 | 103,23 | 1382846 | |
| Xilinx | ![]() | 31,98 | 0,37 | 1,17 | 25-05 | 31,75 | 31,70 | 32,26 | 31,61 | 2980966 | |
| Yahoo! Inc | ![]() | 15,36 | 0,01 | 0,07 | 25-05 | 15,40 | 15,29 | 15,48 | 15,35 | 13629383 | |
Niet verbonden met streaming server | |||||||||||
© 1996-2012 Telegraaf Media Nederland | Landelijke Media B.V., Amsterdam.
Alle rechten voorbehouden.
e-mail: info@dft.nl
Privacy | Disclaimer