AEX 3,21 295,97 +1,10% FTSE 100 0,00 5351,53 0,00% DAX 0,00 6339,94 0,00% Dow -74,92 12454,83 -0,60% Dollar 0,003 1,2602 +0,26% Olie 0,28 106,83 +0,26% |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EASYETF GSCI EUR | ![]() | 35,43 | -0,06 | -0,17 | 09:05 | 35,43 | 35,43 | 35,43 | 35,49 | 0 | |
| ETFS AGRICULTURE | ![]() | 5,948 | -0,022 | -0,37 | 09:05 | 5,948 | 5,948 | 5,948 | 5,97 | 0 | |
| ETFS ALL COMMODIT. | ![]() | 11,025 | -0,05 | -0,45 | 09:05 | 11,025 | 11,025 | 11,025 | 11,075 | 0 | |
| ETFS ALUMINIUM | ![]() | 3,53 | -0,01 | -0,28 | 09:05 | 3,53 | 3,53 | 3,53 | 3,54 | 0 | |
| ETFS BRENT OIL SEC | ![]() | 49,21 | -0,02 | -0,04 | 09:05 | 49,21 | 49,21 | 49,21 | 49,23 | 0 | |
| ETFS COFFEE | ![]() | 2,21 | -0,002 | -0,09 | 09:05 | 2,21 | 2,21 | 2,21 | 2,212 | 0 | |
| ETFS COPPER | ![]() | 29,655 | 0,105 | 0,36 | 09:05 | 29,655 | 29,655 | 29,655 | 29,55 | 0 | |
| ETFS CORN | ![]() | 1,386 | -0,01 | -0,72 | 09:05 | 1,386 | 1,386 | 1,386 | 1,396 | 0 | |
| ETFS COTTON | ![]() | 1,774 | -0,004 | -0,22 | 09:05 | 1,774 | 1,774 | 1,774 | 1,778 | 0 | |
| ETFS CRUDE OIL | ![]() | 19,12 | 0,03 | 0,16 | 09:05 | 19,12 | 19,12 | 19,12 | 19,09 | 0 | |
| ETFS ENERGY | ![]() | 7,165 | -0,065 | -0,90 | 09:05 | 7,165 | 7,165 | 7,165 | 7,23 | 0 | |
| ETFS EX-ENERGY | ![]() | 9,70 | -0,025 | -0,26 | 09:05 | 9,70 | 9,70 | 9,70 | 9,725 | 0 | |
| ETFS GASOLINE | ![]() | 35,82 | 0,015 | 0,04 | 09:05 | 35,82 | 35,82 | 35,82 | 35,805 | 0 | |
| ETFS GOLD | ![]() | 16,305 | 0,075 | 0,46 | 09:05 | 16,305 | 16,305 | 16,305 | 16,23 | 0 | |
| ETFS GRAINS | ![]() | 4,618 | -0,025 | -0,54 | 09:05 | 4,618 | 4,618 | 4,618 | 4,643 | 0 | |
| ETFS INDUS. METALS | ![]() | 12,18 | -0,01 | -0,08 | 09:05 | 12,18 | 12,18 | 12,18 | 12,19 | 0 | |
| ETFS LIVESTOCK | ![]() | 2,821 | -0,027 | -0,95 | 09:05 | 2,821 | 2,821 | 2,821 | 2,848 | 0 | |
| ETFS NATURAL GAS | ![]() | 0,091 | -0,003 | -3,19 | 09:05 | 0,091 | 0,091 | 0,091 | 0,094 | 54000 | |
| ETFS NICKEL | ![]() | 15,37 | -0,05 | -0,32 | 09:05 | 15,37 | 15,37 | 15,37 | 15,42 | 0 | |
| ETFS PETROLEUM | ![]() | 21,855 | -0,015 | -0,07 | 09:05 | 21,855 | 21,855 | 21,855 | 21,87 | 0 | |
| ETFS PHYSIC SILVER | ![]() | 22,24 | 0,18 | 0,82 | 09:05 | 22,24 | 22,24 | 22,24 | 22,06 | 0 | |
| ETFS PHYSICALGOLD | ![]() | 123,11 | 0,56 | 0,46 | 09:05 | 123,11 | 123,11 | 123,11 | 122,55 | 1 | |
| ETFS PHYSPALLADIUM | ![]() | 46,13 | 0,11 | 0,24 | 09:05 | 46,13 | 46,13 | 46,13 | 46,02 | 0 | |
| ETFS PHYSPM BASKET | ![]() | 96,22 | 0,42 | 0,44 | 09:05 | 96,22 | 96,22 | 96,22 | 95,80 | 0 | |
| ETFS PRECIOUS MET. | ![]() | 19,575 | 0,08 | 0,41 | 09:05 | 19,575 | 19,575 | 19,575 | 19,495 | 0 | |
| ETFS SILVER | ![]() | 25,60 | 0,13 | 0,51 | 09:05 | 25,60 | 25,60 | 25,60 | 25,47 | 1000 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| ETFS SOFT | ![]() | 5,498 | -0,027 | -0,49 | 09:05 | 5,498 | 5,498 | 5,498 | 5,525 | 0 | |
| ETFS SOYBEANS | ![]() | 16,545 | -0,12 | -0,72 | 09:05 | 16,545 | 16,545 | 16,545 | 16,665 | 0 | |
| ETFS SUGAR | ![]() | 16,87 | -0,14 | -0,82 | 09:05 | 16,87 | 16,87 | 16,87 | 17,01 | 0 | |
| ETFS WHEAT | ![]() | 1,366 | -0,004 | -0,29 | 09:05 | 1,366 | 1,366 | 1,366 | 1,37 | 0 | |
| ETFS ZINC | ![]() | 5,38 | -0,025 | -0,46 | 09:05 | 5,38 | 5,38 | 5,38 | 5,405 | 0 | |
| ETFSPHYSIPLATINUM | ![]() | 111,26 | 0,37 | 0,33 | 09:05 | 111,26 | 111,26 | 111,26 | 110,89 | 0 | |
| ETFX 2XL CAC 40 | ![]() | 70,92 | 1,81 | 2,62 | 09:05 | 70,92 | 70,92 | 70,92 | 69,11 | 0 | |
| ETFX 2XL ESTX50 | ![]() | 64,57 | 1,55 | 2,46 | 09:05 | 64,57 | 64,57 | 64,57 | 63,02 | 0 | |
| ETFX 2XS CAC 40 | ![]() | 48,24 | -1,30 | -2,62 | 09:05 | 48,24 | 48,24 | 48,24 | 49,54 | 0 | |
| ETFX 2XS ESTX50 | ![]() | 53,35 | -1,40 | -2,56 | 09:05 | 53,35 | 53,35 | 53,35 | 54,75 | 0 | |
| ETFX AEX1 | ![]() | 46,19 | 0,00 | 0,00 | 25-05 | 46,36 | 45,95 | 46,36 | 46,19 | 815 | |
| ETFX AGRI BUSI | ![]() | 37,50 | 0,06 | 0,16 | 09:05 | 37,50 | 37,50 | 37,50 | 37,44 | 0 | |
| ETFX ALT ENERGY | ![]() | 8,50 | 0,01 | 0,12 | 09:05 | 8,50 | 8,50 | 8,50 | 8,49 | 0 | |
| ETFX AMX Fund | ![]() | 16,87 | 0,14 | 0,84 | 09:05 | 16,87 | 16,87 | 16,87 | 16,73 | 0 | |
| ETFX COAL MINING | ![]() | 32,05 | 0,25 | 0,79 | 09:05 | 32,05 | 32,05 | 32,05 | 31,80 | 0 | |
| ETFX GOLD MINING | ![]() | 29,50 | 0,28 | 0,96 | 09:05 | 29,50 | 29,50 | 29,50 | 29,22 | 0 | |
| ETFX NUCLEAR | ![]() | 19,05 | 0,07 | 0,37 | 09:05 | 19,05 | 19,05 | 19,05 | 18,98 | 0 | |
| ETFX RUSSELL 1000 | ![]() | 23,68 | -0,04 | -0,17 | 09:05 | 23,68 | 23,68 | 23,68 | 23,72 | 0 | |
| ETFX RUSSELL 2000 | ![]() | 24,01 | 0,05 | 0,21 | 09:05 | 24,01 | 24,01 | 24,01 | 23,96 | 0 | |
| ETFX SHIPPING | ![]() | 12,67 | 0,03 | 0,24 | 09:05 | 12,67 | 12,67 | 12,67 | 12,64 | 0 | |
| ETFX STEEL | ![]() | 20,67 | 0,24 | 1,17 | 09:05 | 20,67 | 20,67 | 20,67 | 20,43 | 0 | |
| ETFX WATER | ![]() | 38,43 | 0,07 | 0,18 | 09:05 | 38,43 | 38,43 | 38,43 | 38,36 | 0 | |
| Fysiek Goud Tracker | ![]() | 124,82 | 0,39 | 0,31 | 09:05 | 124,82 | 124,82 | 124,82 | 124,43 | 0 | |
| ISHARES AEX | ![]() | 29,435 | 0,00 | 0,00 | 25-05 | 29,54 | 29,225 | 29,685 | 29,435 | 399551 | |
| ISHARES ASIA PACIF | ![]() | 22,73 | 0,17 | 0,75 | 09:05 | 22,73 | 22,73 | 22,73 | 22,56 | 0 | |
| ISHARES B E AGG | ![]() | 107,96 | 0,03 | 0,03 | 09:05 | 107,96 | 107,96 | 107,96 | 107,93 | 0 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| ISHARES B E CORP | ![]() | 117,25 | 0,20 | 0,17 | 09:05 | 117,25 | 117,25 | 117,25 | 117,05 | 0 | |
| ISHARES B E TR 0-1 | ![]() | 100,91 | 0,00 | 0,00 | 09:05 | 100,91 | 100,91 | 100,91 | 100,91 | 0 | |
| ISHARES BRAZIL | ![]() | 33,23 | 0,41 | 1,25 | 09:05 | 33,23 | 33,23 | 33,23 | 32,82 | 25 | |
| ISHARES BRIC 50 | ![]() | 18,88 | 0,21 | 1,12 | 09:05 | 18,88 | 18,88 | 18,88 | 18,67 | 0 | |
| ISHARES CHINA 25 | ![]() | 75,12 | 1,14 | 1,54 | 09:05 | 75,12 | 75,12 | 75,12 | 73,98 | 0 | |
| ISHARES CLEAN NRGY | ![]() | 3,29 | 0,02 | 0,61 | 09:05 | 3,29 | 3,29 | 3,29 | 3,27 | 200 | |
| ISHARES DJ ES50 A | ![]() | 21,165 | 0,26 | 1,24 | 09:05 | 21,165 | 21,165 | 21,165 | 20,905 | 0 | |
| iSHARES DJ EUR SUS | ![]() | 22,11 | 0,21 | 0,96 | 09:05 | 22,11 | 22,11 | 22,11 | 21,90 | 0 | |
| iSHARES DJ GLO SUS | ![]() | 17,50 | 0,08 | 0,46 | 09:05 | 17,50 | 17,50 | 17,50 | 17,42 | 0 | |
| ISHARES E CORP BD | ![]() | 124,13 | 0,30 | 0,24 | 09:05 | 124,13 | 124,13 | 124,13 | 123,83 | 21 | |
| ISHARES E COV BOND | ![]() | 141,01 | -0,02 | -0,01 | 09:05 | 141,01 | 141,01 | 141,01 | 141,03 | 0 | |
| ISHARES E FIRST100 | ![]() | 19,31 | 0,175 | 0,91 | 09:05 | 19,31 | 19,31 | 19,31 | 19,135 | 0 | |
| ISHARES E FIRST80 | ![]() | 7,075 | 0,085 | 1,22 | 09:05 | 7,075 | 7,075 | 7,075 | 6,99 | 0 | |
| ISHARES E GOV1-3 | ![]() | 137,39 | 0,00 | 0,00 | 09:05 | 137,39 | 137,39 | 137,39 | 137,39 | 0 | |
| ISHARES E GOV15-30 | ![]() | 167,35 | 0,21 | 0,13 | 09:05 | 167,10 | 167,10 | 167,35 | 167,14 | 100 | |
| ISHARES E GOV3-5 | ![]() | 151,25 | 0,03 | 0,02 | 09:05 | 151,25 | 151,25 | 151,25 | 151,22 | 0 | |
| ISHARES E GOV7-10 | ![]() | 174,41 | -0,11 | -0,06 | 09:05 | 174,41 | 174,41 | 174,41 | 174,52 | 0 | |
| ISHARES E INF-LINK | ![]() | 188,67 | 0,27 | 0,14 | 09:05 | 188,67 | 188,67 | 188,67 | 188,40 | 0 | |
| ISHARES EAST EX-JP | ![]() | 31,26 | 0,40 | 1,30 | 09:05 | 31,26 | 31,26 | 31,26 | 30,86 | 0 | |
| ISHARES EASTE10/40 | ![]() | 19,49 | 0,26 | 1,35 | 09:05 | 19,49 | 19,49 | 19,49 | 19,23 | 0 | |
| ISHARES EG 10-15 | ![]() | 131,26 | 0,04 | 0,03 | 09:05 | 131,26 | 131,26 | 131,26 | 131,22 | 0 | |
| ISHARES EG 5-7 | ![]() | 139,66 | 0,01 | 0,01 | 09:05 | 139,66 | 139,66 | 139,66 | 139,65 | 0 | |
| ISHARES EM MARKETS | ![]() | 28,51 | 0,375 | 1,33 | 09:05 | 28,51 | 28,51 | 28,51 | 28,135 | 50 | |
| ISHARES ESTOXX DIV | ![]() | 14,305 | 0,105 | 0,74 | 09:05 | 14,305 | 14,305 | 14,305 | 14,20 | 262 | |
| ISHARES ESTOXX GRO | ![]() | 21,01 | 0,235 | 1,13 | 09:05 | 21,01 | 21,01 | 21,01 | 20,775 | 0 | |
| ISHARES ESTOXX MID | ![]() | 28,70 | 0,29 | 1,02 | 09:05 | 28,70 | 28,70 | 28,70 | 28,41 | 0 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| ISHARES ESTOXX SML | ![]() | 19,65 | 0,16 | 0,82 | 09:05 | 19,65 | 19,65 | 19,65 | 19,49 | 0 | |
| ISHARES ESTOXX VAL | ![]() | 14,44 | 0,18 | 1,26 | 09:05 | 14,44 | 14,44 | 14,44 | 14,26 | 0 | |
| ISHARES EURO STX50 | ![]() | 22,475 | 0,29 | 1,31 | 09:05 | 22,475 | 22,475 | 22,475 | 22,185 | 0 | |
| ISHARES EUROP EXUK | ![]() | 18,445 | 0,17 | 0,93 | 09:05 | 18,445 | 18,445 | 18,445 | 18,275 | 0 | |
| ISHARES EUROPE | ![]() | 15,715 | 0,16 | 1,03 | 09:05 | 15,715 | 15,715 | 15,715 | 15,555 | 0 | |
| ISHARES FTSE 100 | ![]() | 6,715 | 0,042 | 0,63 | 09:05 | 6,715 | 6,715 | 6,715 | 6,673 | 0 | |
| ISHARES GCC EX-S | ![]() | 26,34 | 0,00 | 0,00 | 25-05 | 26,37 | 26,34 | 26,37 | 26,34 | 0 | |
| ISHARES INFRA GLO | ![]() | 16,765 | 0,03 | 0,18 | 09:05 | 16,765 | 16,765 | 16,765 | 16,735 | 0 | |
| ISHARES ISLAM EM | ![]() | 13,72 | 0,18 | 1,33 | 09:05 | 13,72 | 13,72 | 13,72 | 13,54 | 0 | |
| ISHARES ISLAM USA | ![]() | 19,93 | -0,025 | -0,13 | 09:05 | 19,93 | 19,93 | 19,93 | 19,955 | 0 | |
| ISHARES ISLAM WRLD | ![]() | 17,04 | 0,06 | 0,35 | 09:05 | 17,04 | 17,04 | 17,04 | 16,98 | 0 | |
| ISHARES JAPAN | ![]() | 7,075 | -0,005 | -0,07 | 09:05 | 7,075 | 7,075 | 7,075 | 7,08 | 0 | |
| ISHARES KOREA | ![]() | 26,42 | 0,41 | 1,58 | 09:05 | 26,42 | 26,42 | 26,42 | 26,01 | 0 | |
| ISHARES MSCI EM A | ![]() | 20,65 | 0,245 | 1,20 | 09:05 | 20,65 | 20,65 | 20,65 | 20,405 | 0 | |
| ISHARES MSCI EUR A | ![]() | 27,475 | 0,225 | 0,83 | 09:05 | 27,475 | 27,475 | 27,475 | 27,25 | 0 | |
| ISHARES MSCI JAP A | ![]() | 18,055 | -0,03 | -0,17 | 09:05 | 18,055 | 18,055 | 18,055 | 18,085 | 0 | |
| ISHARES MSCI LATAM | ![]() | 18,21 | 0,09 | 0,50 | 09:05 | 18,21 | 18,21 | 18,21 | 18,12 | 0 | |
| ISHARES MSCI WOR A | ![]() | 21,94 | 0,10 | 0,46 | 09:05 | 21,94 | 21,94 | 21,94 | 21,84 | 0 | |
| ISHARES N-AMERICA | ![]() | 20,66 | -0,02 | -0,10 | 09:05 | 20,66 | 20,66 | 20,66 | 20,68 | 0 | |
| ISHARES PRIVATE EQ | ![]() | 9,485 | 0,035 | 0,37 | 09:05 | 9,485 | 9,485 | 9,485 | 9,45 | 0 | |
| ISHARES PROP ASIA | ![]() | 16,69 | 0,17 | 1,03 | 09:05 | 16,69 | 16,69 | 16,69 | 16,52 | 0 | |
| ISHARES PROP EURO | ![]() | 23,63 | 0,18 | 0,77 | 09:05 | 23,63 | 23,63 | 23,63 | 23,45 | 0 | |
| ISHARES PROP GLO | ![]() | 15,61 | 0,10 | 0,64 | 09:05 | 15,61 | 15,61 | 15,61 | 15,51 | 0 | |
| ISHARES PROP US | ![]() | 17,195 | 0,07 | 0,41 | 09:05 | 17,195 | 17,195 | 17,195 | 17,125 | 0 | |
| ISHARES S&P 500 | ![]() | 10,493 | -0,016 | -0,15 | 09:05 | 10,493 | 10,493 | 10,493 | 10,509 | 0 | |
| ISHARES SP EM INFR | ![]() | 16,10 | 0,08 | 0,50 | 09:05 | 16,10 | 16,10 | 16,10 | 16,02 | 0 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| ISHARES SP500 A | ![]() | 26,039 | -0,026 | -0,10 | 09:05 | 26,039 | 26,039 | 26,039 | 26,065 | 0 | |
| ISHARES STOXX 50 | ![]() | 23,355 | 0,21 | 0,91 | 09:05 | 23,355 | 23,355 | 23,355 | 23,145 | 128 | |
| ISHARES TAIWAN | ![]() | 23,85 | 0,21 | 0,89 | 09:05 | 23,85 | 23,85 | 23,85 | 23,64 | 0 | |
| ISHARES TIMBER | ![]() | 10,75 | 0,00 | 0,00 | 09:05 | 10,75 | 10,75 | 10,75 | 10,75 | 0 | |
| ISHARES TURKEY | ![]() | 22,61 | 0,06 | 0,27 | 09:05 | 22,61 | 22,61 | 22,61 | 22,55 | 0 | |
| ISHARES US T 1-3 | ![]() | 104,62 | -0,76 | -0,72 | 09:05 | 104,62 | 104,62 | 104,62 | 105,38 | 0 | |
| ISHARES US T 7-10 | ![]() | 157,24 | -1,43 | -0,90 | 09:05 | 157,24 | 157,24 | 157,24 | 158,67 | 0 | |
| ISHARES US TIPS | ![]() | 158,03 | -1,30 | -0,82 | 09:05 | 158,03 | 158,03 | 158,03 | 159,33 | 0 | |
| ISHARES USD CRP BD | ![]() | 85,88 | -0,57 | -0,66 | 09:05 | 85,88 | 85,88 | 85,88 | 86,45 | 100 | |
| ISHARES WATER | ![]() | 18,85 | 0,01 | 0,05 | 09:05 | 18,85 | 18,85 | 18,85 | 18,84 | 0 | |
| ISHARES WORLD | ![]() | 20,20 | 0,035 | 0,17 | 09:09 | 20,19 | 20,19 | 20,20 | 20,165 | 49556 | |
| LYXOR ETF LEV AEX | ![]() | 4,144 | 0,098 | 2,42 | 09:05 | 4,144 | 4,144 | 4,144 | 4,046 | 0 | |
| LYXOR SHORT AEX | ![]() | 62,49 | -0,77 | -1,22 | 09:05 | 62,49 | 62,49 | 62,49 | 63,26 | 0 | |
| MSCI JAP EH | ![]() | 21,51 | 0,07 | 0,33 | 09:05 | 21,51 | 21,51 | 21,51 | 21,44 | 0 | |
| MSCI USA | ![]() | 22,525 | 0,00 | 0,00 | 25-05 | 22,545 | 22,52 | 22,545 | 22,525 | 455 | |
| MSCI WRD EH | ![]() | 25,915 | 0,235 | 0,92 | 09:05 | 25,915 | 25,915 | 25,915 | 25,68 | 0 | |
| RBS MA AFRICA exZA | ![]() | 47,23 | 0,08 | 0,17 | 09:05 | 47,23 | 47,23 | 47,23 | 47,15 | 25 | |
| RBS MA ARCA GOLD | ![]() | 141,54 | 0,91 | 0,65 | 09:05 | 141,54 | 141,54 | 141,54 | 140,63 | 0 | |
| RBS MA BRZ EUR Hdg | ![]() | 44,58 | 0,00 | 0,00 | 20-04 | 44,58 | 44,04 | 44,58 | 44,58 | 0 | |
| RBS MA DAX ASIA | ![]() | 33,60 | 0,26 | 0,78 | 09:05 | 33,60 | 33,60 | 33,60 | 33,34 | 0 | |
| RBS MA DAX RUSS | ![]() | 38,45 | 0,50 | 1,32 | 09:05 | 38,45 | 38,45 | 38,45 | 37,95 | 0 | |
| RBS MA DAXL BRIC | ![]() | 39,30 | 0,00 | 0,00 | 18-05 | 39,30 | 39,30 | 39,30 | 39,30 | 10000 | |
| RBS MA Frontier | ![]() | 42,85 | -0,25 | -0,58 | 09:05 | 42,85 | 42,85 | 42,85 | 43,10 | 0 | |
| RBS MA FTSE/JSE 40 | ![]() | 30,53 | 0,00 | 0,00 | 25-05 | 30,68 | 30,53 | 30,68 | 30,53 | 0 | |
| RBS MA GCC exSaudi | ![]() | 43,75 | -0,14 | -0,32 | 09:05 | 43,75 | 43,75 | 43,75 | 43,89 | 0 | |
| RBS MA LTM EUR Hdg | ![]() | 43,62 | 0,00 | 0,00 | 20-04 | 43,62 | 43,33 | 43,62 | 43,62 | 0 | |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet st. | ||
| RBS MA RICI | ![]() | 25,71 | -0,10 | -0,39 | 09:05 | 25,71 | 25,71 | 25,71 | 25,81 | 0 | |
| RBS MA RICI A | ![]() | 97,05 | -0,58 | -0,59 | 09:05 | 97,05 | 97,05 | 97,05 | 97,63 | 0 | |
| RBS MA RICI M | ![]() | 124,27 | -0,09 | -0,07 | 09:05 | 124,27 | 124,27 | 124,27 | 124,36 | 0 | |
| RBS MA SETX EUR | ![]() | 9,04 | 0,05 | 0,56 | 09:05 | 9,04 | 9,04 | 9,04 | 8,99 | 0 | |
| RBS MA SP EUR Hdg | ![]() | 26,48 | 0,30 | 1,15 | 09:05 | 26,54 | 26,47 | 26,54 | 26,18 | 24000 | |
| RBS MA TPX EUR Hdg | ![]() | 18,42 | 0,02 | 0,11 | 09:05 | 18,42 | 18,42 | 18,42 | 18,40 | 0 | |
| SP 500 EH | ![]() | 29,13 | 0,00 | 0,00 | 25-05 | 29,232 | 29,13 | 29,26 | 29,13 | 10002 | |
| SPDR AEX Index ETF | ![]() | 29,255 | 0,21 | 0,72 | 09:05 | 29,255 | 29,255 | 29,255 | 29,045 | 700 | |
| SPDR DJIA Trust | ![]() | 98,50 | 0,00 | 0,00 | 20-03 | 98,50 | 98,50 | 98,50 | 98,50 | 60 | |
| Think AEX Tracker | ![]() | 30,285 | 0,36 | 1,20 | 09:05 | 30,285 | 30,285 | 30,285 | 29,925 | 0 | |
| Think AMX Tracker | ![]() | 49,27 | 0,43 | 0,88 | 09:05 | 49,27 | 49,27 | 49,27 | 48,84 | 0 | |
| Think Global Eq. | ![]() | 22,77 | 0,05 | 0,22 | 09:05 | 22,77 | 22,77 | 22,77 | 22,72 | 0 | |
| Think Global RE | ![]() | 25,07 | 0,12 | 0,48 | 09:05 | 25,07 | 25,07 | 25,07 | 24,95 | 0 | |
| Think iBoxx Corp. | ![]() | 17,59 | -0,01 | -0,06 | 09:05 | 17,59 | 17,59 | 17,59 | 17,60 | 0 | |
| Think iBoxx Gov. | ![]() | 12,43 | -0,01 | -0,08 | 09:05 | 12,43 | 12,43 | 12,43 | 12,44 | 0 | |
| Think TMT Def. | ![]() | 48,01 | 0,12 | 0,25 | 09:05 | 48,01 | 48,01 | 48,01 | 47,89 | 0 | |
| Think TMT Neutr. | ![]() | 45,04 | 0,26 | 0,58 | 09:05 | 45,04 | 45,04 | 45,04 | 44,78 | 0 | |
| Think TMT Off. | ![]() | 42,16 | 0,40 | 0,96 | 09:05 | 42,16 | 42,16 | 42,16 | 41,76 | 0 | |
Niet verbonden met streaming server | |||||||||||
© 1996-2012 Telegraaf Media Nederland | Landelijke Media B.V., Amsterdam.
Alle rechten voorbehouden.
e-mail: info@dft.nl
Privacy | Disclaimer