AEX 3,22 295,98 +1,10% FTSE 100 54,92 5406,45 +1,03% DAX 0,00 6339,94 0,00% Dow -74,92 12454,83 -0,60% Dollar 0,003 1,2604 +0,28% Olie 0,28 106,83 +0,26% |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet | |
|---|---|---|---|---|---|---|---|---|---|---|
| aab fxdyn eur 0%12 | ![]() | 100,80 | 0,00 | 0,00 | 29-12 | 100,80 | 0 | |||
| aab fxdyn eur 0%14 | ![]() | 57,51 | 0,00 | 0,00 | 16-05 | 57,51 | 57,51 | 57,51 | 57,51 | 17000 |
| aab fxdyn usd 0%12 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| aab fxdyn usd 0%14 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| aab nok4.5%20oct20 | ![]() | 0 | ||||||||
| aab nok4.8%03dec20 | ![]() | 0 | ||||||||
| aab zero%12apr42 | ![]() | |||||||||
| achmea .69438%nv14 | ![]() | 100,00 | 0 | |||||||
| achmea .69438%nv14 | ![]() | 100,00 | 0 | |||||||
| achmea3.2%03nov14 | ![]() | 99,95 | 0 | |||||||
| achmea3.2%03nov14 | ![]() | 99,95 | 0 | |||||||
| aegon6.625%16dec39 | ![]() | 97,55 | 0,00 | 0,00 | 16-08 | 97,55 | 97,55 | 97,55 | 97,55 | 50000 |
| aib uk i 0%pl | ![]() | 9,00 | 0,00 | 0,00 | 11-05 | 9,00 | 9,00 | 9,00 | 9,00 | 20000 |
| alpha grp 5,892%pl | ![]() | 24,00 | 0,00 | 0,00 | 23-05 | 24,00 | 24,00 | 24,00 | 24,00 | 50000 |
| angloirish 0%pl | ![]() | 1,00 | 0,00 | 0,00 | 02-03 | 1,00 | 1,00 | 1,00 | 1,00 | 0 |
| anhbusch 6,57% 14 | ![]() | 109,33 | 0,00 | 0,00 | 25-05 | 109,37 | 109,33 | 109,37 | 109,33 | 20000 |
| axa 4,74294%pl | ![]() | 57,99 | 0,00 | 0,00 | 25-05 | 57,99 | 57,99 | 57,99 | 57,99 | 18000 |
| axa sa 3,276%pl | ![]() | 41,90 | 0,00 | 0,00 | 25-05 | 41,90 | 41,90 | 41,90 | 41,90 | 1000 |
| ba ca fin 2,342%pl | ![]() | 50,00 | 0,00 | 0,00 | 01-03 | 50,00 | 50,00 | 50,00 | 50,00 | 30000 |
| banc espa 3,351%pl | ![]() | 41,50 | 0,00 | 0,00 | 22-05 | 41,50 | 41,50 | 41,50 | 41,50 | 300000 |
| bancaja 4 5/8%pl | ![]() | 46,05 | 0,00 | 0,00 | 09-05 | 46,05 | 46,05 | 46,05 | 46,05 | 25000 |
| banco esp.2 5,5%pl | ![]() | 60,00 | 0,00 | 0,00 | 14-10 | 60,00 | 60,00 | 60,00 | 60,00 | 10000 |
| banque psa5,403%15 | ![]() | 95,00 | 0,00 | 0,00 | 21-03 | 95,00 | 95,00 | 95,00 | 95,00 | 0 |
| bng 3% 30mar10-17 | ![]() | 106,43 | 0,00 | 0,00 | 07-05 | 106,43 | 106,43 | 106,43 | 106,43 | 15000 |
| bng 5.875%30jan15 | ![]() | 106,50 | 0,00 | 0,00 | 07-05 | 106,50 | 106,50 | 106,50 | 106,50 | 25000 |
| bng 6.25%15jan15 | ![]() | 104,71 | 0,00 | 0,00 | 25-05 | 104,71 | 104,71 | 104,71 | 104,71 | 38000 |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet | |
| bng 6.25%15jan15 | ![]() | 0 | ||||||||
| bng aud 5.5%3jun13 | ![]() | 100,85 | 0,00 | 0,00 | 11-04 | 100,85 | 100,85 | 100,85 | 100,85 | 50000 |
| bng aud 6% 12may14 | ![]() | 103,00 | 0,00 | 0,00 | 23-04 | 102,99 | 102,99 | 103,00 | 103,00 | 10000 |
| bng aud 6.25%jan14 | ![]() | 103,57 | 0,00 | 0,00 | 30-12 | 103,57 | 103,57 | 103,57 | 103,57 | 12000 |
| bng aud 6.25%jul15 | ![]() | 105,92 | 0,00 | 0,00 | 24-05 | 105,92 | 105,92 | 105,92 | 105,92 | 4000 |
| bng aud5.25%feb13 | ![]() | 100,20 | 0,00 | 0,00 | 14-05 | 100,20 | 100,20 | 100,20 | 100,20 | 32000 |
| bng aud6.25% jan15 | ![]() | 0 | ||||||||
| bng brl10.25%dec13 | ![]() | 100,92 | 0 | |||||||
| bng cad 3%20jan16 | ![]() | 106,00 | 0,00 | 0,00 | 27-09 | 106,00 | 106,00 | 106,00 | 106,00 | 150000 |
| bng cad2.625%jan14 | ![]() | 102,25 | 0,00 | 0,00 | 16-01 | 102,25 | 102,25 | 102,25 | 102,25 | 20000 |
| bng nok 3%28jan14 | ![]() | 102,00 | 0,00 | 0,00 | 11-05 | 102,00 | 102,00 | 102,00 | 102,00 | 400000 |
| bng nok3.5%05sep14 | ![]() | 102,80 | 0,00 | 0,00 | 23-05 | 102,80 | 102,80 | 102,80 | 102,80 | 20000 |
| bng nok3.75%nov13 | ![]() | 101,40 | 0,00 | 0,00 | 23-02 | 101,40 | 101,40 | 101,40 | 101,40 | 150000 |
| bng nzd 6%7jul14 | ![]() | 0 | ||||||||
| bng nzd5.5%05dec14 | ![]() | 104,85 | 0,00 | 0,00 | 25-04 | 104,85 | 104,85 | 104,85 | 104,85 | 150000 |
| bng nzd5.5%05dec14 | ![]() | 0 | ||||||||
| bng sek 3%12apr17 | ![]() | 101,335 | 0,00 | 0,00 | 26-04 | 101,335 | 101,335 | 101,335 | 101,335 | 200000 |
| bng sk2.25%28jul14 | ![]() | 99,00 | 0,00 | 0,00 | 02-05 | 99,00 | 99,00 | 99,00 | 99,00 | 280000 |
| bng t3 3.25%sep16 | ![]() | |||||||||
| bng usd 0%03sep40 | ![]() | 0 | ||||||||
| bng usd 0%18nov39 | ![]() | 18,84 | 0 | |||||||
| bng usd 0.43063%12 | ![]() | 0 | ||||||||
| bng usd 0.75%nov12 | ![]() | 0 | ||||||||
| bng usd 01 mch 2010 2013 | ![]() | 100,97 | 0,00 | 0,00 | 10-04 | 100,97 | 100,97 | 100,97 | 100,97 | 6000 |
| bng usd 2%17sep12 | ![]() | 101,25 | 0,00 | 0,00 | 29-12 | 101,25 | 0 | |||
| bng usd 2.75%jul15 | ![]() | 104,50 | 0,00 | 0,00 | 05-10 | 104,50 | 104,50 | 104,50 | 104,50 | 50000 |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet | |
| bng usd0,48438%13 | ![]() | 0 | ||||||||
| bng usd3.125%jan15 | ![]() | 105,81 | 0,00 | 0,00 | 05-10 | 105,81 | 105,81 | 105,81 | 105,81 | 50000 |
| bng0.42063%03nov12 | ![]() | 100,00 | 0 | |||||||
| bng2 usd 0%17nov39 | ![]() | 19,22 | 0 | |||||||
| bng3 usd 0%17nov39 | ![]() | 19,23 | 0 | |||||||
| bng4 usd 0%17nov39 | ![]() | 19,50 | 0 | |||||||
| bng5 usd 0%17nov39 | ![]() | 19,50 | 0 | |||||||
| bngaud6.25%12nov13 | ![]() | 102,84 | 0,00 | 0,00 | 17-05 | 102,84 | 102,84 | 102,84 | 102,84 | 28000 |
| bngsek3.365%sep31 | ![]() | 0 | ||||||||
| bnp capvi 5,868%pl | ![]() | 94,00 | 0,00 | 0,00 | 03-05 | 94,00 | 94,00 | 94,00 | 94,00 | 12000 |
| bnpparib 4,5% 11 | ![]() | 100,03 | 0,00 | 0,00 | 21-06 | 100,00 | 100,00 | 100,03 | 100,03 | 47 |
| bq federa 3,728%pl | ![]() | 51,00 | 0,00 | 0,00 | 07-05 | 51,00 | 51,00 | 51,00 | 51,00 | 1000 |
| bq federat4,178%pl | ![]() | 46,00 | 0,00 | 0,00 | 25-05 | 46,00 | 44,00 | 46,00 | 46,00 | 104000 |
| cades5,25%25oct12 | ![]() | 101,85 | 0,00 | 0,00 | 18-05 | 101,85 | 101,85 | 101,85 | 101,85 | 10000 |
| caixa 2.952%pl | ![]() | 30,60 | 4,09 | 15,43 | 25-05 | 30,60 | 30,60 | 30,60 | 26,51 | 28000 |
| canpac 4%pl | ![]() | 51,10 | 0,00 | 0,00 | 09-05 | 51,10 | 51,10 | 51,10 | 51,10 | 1000 |
| cap fnd v 6,15%33 | ![]() | 91,45 | 0,00 | 0,00 | 08-05 | 91,45 | 91,45 | 91,45 | 91,45 | 24000 |
| capital fd 5,406pl | ![]() | 100,00 | 27,50 | 37,93 | 20-10 | 72,50 | 0 | |||
| caprais 0% 13 | ![]() | 1,51 | 0,00 | 0,00 | 23-05 | 1,51 | 1,51 | 1,51 | 1,51 | 50000 |
| chepstw1 0%20nov43 | ![]() | 100,00 | 0 | |||||||
| chepstw2 0%20nov43 | ![]() | 100,00 | 0 | |||||||
| cnp tsdi 6,25 tv | ![]() | 62,90 | 0,00 | 0,00 | 25-05 | 62,89 | 62,89 | 62,90 | 62,90 | 22000 |
| cnp tsdi 6,5 3+tv | ![]() | 44,00 | 0,00 | 0,00 | 25-05 | 44,00 | 44,00 | 44,00 | 44,00 | 15000 |
| credit ag 4,34%pl | ![]() | 40,01 | 0,00 | 0,00 | 23-05 | 40,05 | 40,01 | 40,05 | 40,01 | 10000 |
| credit agr 5,65%34 | ![]() | 9815,00 | 0,00 | 0,00 | 23-01 | 9815,00 | 0 | |||
| credit agric3 6%pl | ![]() | 53,99 | 0,00 | 0,00 | 25-05 | 53,99 | 53,99 | 54,00 | 53,99 | 170000 |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet | |
| csfb trem usd 0%16 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| csfb tremont2 0%13 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| csfb tremonthk0%16 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| csfb tremontus0%16 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| csfb tremontus0%16 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| csfb tremontus0%16 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| csfb usd 0%16 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| csi man eur 0%19 | ![]() | 100,00 | 0 | |||||||
| csi mut471 0%13 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| csi ppn ns 0%14 | ![]() | 96,50 | 0,00 | 0,00 | 29-12 | 96,50 | 0 | |||
| csi rmf csf 0%16 | ![]() | 100,00 | 0 | |||||||
| csi sapic30 0%15 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| csi sapic5.138 0%15 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| csi sapic5.374 0%17 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| csi sp pl 0%14 | ![]() | 100,00 | 0 | |||||||
| csi sp301 0%13 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| d postbankft2 6%pl | ![]() | 61,25 | 0,00 | 0,00 | 25-05 | 59,50 | 59,50 | 61,25 | 61,25 | 158000 |
| db cap t1 2,908%pl | ![]() | 52,95 | 0,00 | 0,00 | 23-05 | 52,95 | 52,95 | 52,95 | 52,95 | 18000 |
| db fx/fl 5%35 | ![]() | 65,00 | 0,00 | 0,00 | 23-05 | 65,00 | 65,00 | 65,00 | 65,00 | 10000 |
| depfa fd 2 0%pl | ![]() | 21,50 | 0,00 | 0,00 | 25-05 | 21,50 | 21,50 | 21,50 | 21,50 | 30000 |
| depfafiii 0%pl | ![]() | 18,50 | 0,00 | 0,00 | 21-05 | 18,50 | 18,50 | 18,50 | 18,50 | 6000 |
| diamonds fi 0%13 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| dpostb ft 2,972%pl | ![]() | 45,50 | 0,00 | 0,00 | 17-05 | 45,01 | 44,50 | 45,50 | 45,50 | 92000 |
| dpostbkft33,469%pl | ![]() | 42,00 | 0,00 | 0,00 | 24-05 | 42,00 | 42,00 | 42,00 | 42,00 | 60000 |
| edam 06-4 usd 0%22 | ![]() | 100,00 | 0 | |||||||
| edam 06-7 0% 22 | ![]() | 58,21 | 0,00 | 0,00 | 03-03 | 58,21 | 58,21 | 58,21 | 58,21 | 0 |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet | |
| edam 06-8 gbp 0%22 | ![]() | 100,00 | 0 | |||||||
| edam 06-9 usd 0%22 | ![]() | 100,00 | 0 | |||||||
| edam funding 0%17 | ![]() | 2,75 | 0,00 | 0,00 | 12-12 | 2,75 | 2,75 | 2,75 | 2,75 | 13000 |
| efg hellas fl 6%pl | ![]() | 38,00 | 0,00 | 0,00 | 10-05 | 38,00 | 38,00 | 38,00 | 38,00 | 42000 |
| eib 0%30 | ![]() | 79,00 | 0,00 | 0,00 | 24-05 | 78,26 | 78,26 | 79,00 | 79,00 | 75000 |
| eib climate 0%12 | ![]() | 100,00 | 0,00 | 0,00 | 15-08 | 100,00 | 100,00 | 100,00 | 100,00 | 10000 |
| eib fx/fl 2,24%25 | ![]() | 84,00 | 0,00 | 0,00 | 25-05 | 84,45 | 83,90 | 84,75 | 84,00 | 165000 |
| eib2,10959%21jul16 | ![]() | 102,01 | 0,00 | 0,00 | 17-05 | 102,01 | 102,01 | 102,01 | 102,01 | 8000 |
| erste fin 5 1/4%pl | ![]() | 68,25 | 0,00 | 0,00 | 30-03 | 68,25 | 68,25 | 68,25 | 68,25 | 2000 |
| eurohypo 0%pl | ![]() | 50,00 | 0,00 | 0,00 | 05-03 | 50,00 | 50,00 | 50,00 | 50,00 | 7000 |
| fb 4 5/8%pl | ![]() | 91,95 | 0,00 | 0,00 | 29-12 | 91,95 | 0 | |||
| fb credit 4%12 | ![]() | 73,50 | 0,00 | 0,00 | 24-05 | 73,05 | 73,05 | 73,50 | 73,50 | 165000 |
| fb lux ccf3,868%21 | ![]() | 52,10 | -1,90 | -3,52 | 25-05 | 52,10 | 52,10 | 52,10 | 54,00 | 100000 |
| fmo 0.55969%oct13 | ![]() | 0 | ||||||||
| fortishy 8% | ![]() | 73,50 | 0,00 | 0,00 | 25-05 | 73,99 | 73,45 | 73,99 | 73,50 | 413000 |
| furstenb 5,344%pl | ![]() | 54,00 | 0,00 | 0,00 | 08-03 | 54,00 | 54,00 | 54,00 | 54,00 | 10000 |
| furstenb2 5 5/8%pl | ![]() | 53,00 | 0,00 | 0,00 | 23-05 | 53,00 | 53,00 | 53,00 | 53,00 | 10000 |
| goldmasa 1,239%99 | ![]() | 100,00 | 0 | |||||||
| goldmasb 1,889%99 | ![]() | 100,00 | 0 | |||||||
| greece 2.327%pl | ![]() | 38,00 | 0,00 | 0,00 | 29-02 | 38,00 | 38,00 | 38,00 | 38,00 | 95000 |
| greeceusd2.1985%pl | ![]() | 40,00 | 0,00 | 0,00 | 03-04 | 38,00 | 38,00 | 40,00 | 40,00 | 200000 |
| hsbc frc 4.625%17 | ![]() | 98,97 | 0,00 | 0,00 | 29-12 | 98,97 | 0 | |||
| hsh sphere 0%pl | ![]() | 33,00 | 0,00 | 0,00 | 03-04 | 33,00 | 33,00 | 33,00 | 33,00 | 10000 |
| hybrais 0% 54 | ![]() | 1,50 | 0,00 | 0,00 | 24-05 | 1,50 | 1,50 | 1,50 | 1,50 | 14000 |
| hyp alpead3,544%pl | ![]() | 29,00 | 0,00 | 0,00 | 10-05 | 29,00 | 29,00 | 29,00 | 29,00 | 15000 |
| ikbfdtii 6% pl | ![]() | 11,60 | 0,00 | 0,00 | 23-05 | 10,75 | 10,75 | 11,60 | 11,60 | 100000 |
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet | |
| ing 1.24%12nov12 | ![]() | 0 | ||||||||
| ing nok4.6%27oct20 | ![]() | 0 | ||||||||
| ing usd 3.125%13 | ![]() | 99,90 | 0 | |||||||
| investec p7,075%pl | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| investec t7,075%pl | ![]() | 102,32 | 34,34 | 50,51 | 23-01 | 67,98 | 0 | |||
| islandbanki 0%pl | ![]() | 0,01 | 0,00 | 0,00 | 12-01 | 0,01 | 0,01 | 0,01 | 0,01 | 10000 |
| jpm alt 3.479%35 | ![]() | 85,25 | 0,00 | 0,00 | 24-05 | 85,00 | 85,00 | 85,25 | 85,25 | 200000 |
| jpm fx/cms5.349%35 | ![]() | 85,00 | 0,00 | 0,00 | 24-05 | 85,00 | 85,00 | 85,00 | 85,00 | 73000 |
| jpm ran 0%35 | ![]() | 85,05 | 0,00 | 0,00 | 25-05 | 85,05 | 85,05 | 85,05 | 85,05 | 37000 |
| jyske bank2.565%pl | ![]() | 50,50 | 0,00 | 0,00 | 25-05 | 50,50 | 50,50 | 50,50 | 50,50 | 10000 |
| kbcbank 8% | ![]() | 70,00 | 0,51 | 0,73 | 09:01 | 70,00 | 70,00 | 70,00 | 69,49 | 1000 |
| lansbanki 0%pl | ![]() | 0,01 | 0,00 | 0,00 | 24-02 | 0,01 | 0,01 | 0,01 | 0,01 | 3000 |
| lehman 0%pl | ![]() | 0,01 | 0,00 | 0,00 | 08-02 | 0,01 | 0,01 | 0,01 | 0,01 | 50000 |
| lehman 0%pl | ![]() | 96,50 | 0,00 | 0,00 | 29-12 | 96,50 | 0 | |||
| lehman 0%pl | ![]() | 79,00 | 0,00 | 0,00 | 29-12 | 79,00 | 0 | |||
| lloyds bk 0%pl | ![]() | 78,00 | 0,00 | 0,00 | 23-05 | 78,00 | 78,00 | 78,00 | 78,00 | 10000 |
| merrill lynch 6%20 | ![]() | 89,00 | 0,00 | 0,00 | 08-05 | 89,00 | 89,00 | 89,00 | 89,00 | 5000 |
| ml call 6,5%37 | ![]() | 75,35 | 0,00 | 0,00 | 24-04 | 75,35 | 75,35 | 75,35 | 75,35 | 15000 |
| ml cms5202 0%19 | ![]() | 100,00 | 0 | |||||||
| ml crln 0%17 | ![]() | 100,00 | 0 | |||||||
| ml fxfl 5,990%15 | ![]() | 81,05 | 0,00 | 0,00 | 23-05 | 82,01 | 81,05 | 82,01 | 81,05 | 69000 |
| nfmo 0.72365%dec13 | ![]() | 100,00 | 0 | |||||||
| nibc 0.90889%dec14 | ![]() | 100,00 | 0 | |||||||
| nibc 4a 2.8%2dec14 | ![]() | 99,78 | 0 | |||||||
| nibc rs 2.8%2dec14 | ![]() | 99,78 | 0 | |||||||
| nibcr0.90889%dec14 | ![]() | 100,00 | 0 | |||||||
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet | |
| nordea bk 2,429%pl | ![]() | 59,00 | 0,00 | 0,00 | 07-05 | 59,00 | 59,00 | 59,00 | 59,00 | 2000 |
| nordic ib 5%25 | ![]() | 84,50 | 0,00 | 0,00 | 31-03 | 84,50 | 84,50 | 84,50 | 84,50 | 25000 |
| nwb usd 0.9566%15 | ![]() | 0 | ||||||||
| nyseeuro 5,375% 15 | ![]() | 108,18 | 0,00 | 0,00 | 20-04 | 108,18 | 108,18 | 108,18 | 108,18 | 50000 |
| oldmutual 6,376%pl | ![]() | 98,60 | 0,00 | 0,00 | 29-12 | 98,60 | 0 | |||
| ovag fin 0%pl | ![]() | 38,04 | 0,00 | 0,00 | 25-05 | 38,04 | 38,04 | 38,04 | 38,04 | 65000 |
| pacific 4%17 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| pacific 5%13 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| pacific 3,8%15 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| pacific 3,8%15 | ![]() | 100,00 | 0 | |||||||
| pacific 4,65%13 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| pacific gbp 5%13 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| pacific gbp 4,8%13 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| pacific lr 4%14 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| pastor 4,564%pl | ![]() | 50,00 | 0,00 | 0,00 | 08-05 | 50,00 | 50,00 | 50,00 | 50,00 | 3000 |
| pop cap b 4,296%pl | ![]() | 37,50 | 0,00 | 0,00 | 27-04 | 37,50 | 37,50 | 37,50 | 37,50 | 20000 |
| popular cap a 6%pl | ![]() | 61,00 | 0,00 | 0,00 | 28-03 | 61,00 | 61,00 | 61,00 | 61,00 | 25000 |
| rb chf1%15mar15 | ![]() | 97,40 | 0,00 | 0,00 | 12-01 | 97,40 | 97,40 | 97,40 | 97,40 | 50000 |
| rb gbp 1%29mar13 | ![]() | 100,00 | 0 | |||||||
| rb scotl 5 1/2%pl | ![]() | 52,00 | -0,99 | -1,87 | 09:00 | 52,00 | 52,00 | 52,00 | 52,99 | 22000 |
| rb scotl 5 1/4%pl | ![]() | 52,50 | 0,00 | 0,00 | 25-05 | 51,50 | 51,50 | 52,50 | 52,50 | 2000 |
| rb try10.20%feb19 | ![]() | 100,00 | 0 | |||||||
| rb usd 1.7%12feb15 | ![]() | 98,45 | 0,00 | 0,00 | 09-08 | 98,45 | 98,45 | 98,45 | 98,45 | 100000 |
| rb usd 11%pl | ![]() | 127,85 | 0,00 | 0,00 | 18-04 | 127,85 | 127,85 | 127,85 | 127,85 | 300000 |
| rb usd 2% 19feb15 | ![]() | 97,35 | 0,00 | 0,00 | 10-01 | 97,35 | 97,35 | 97,35 | 97,35 | 50000 |
| rb usdcal0%06jul39 | ![]() | 100,00 | 0 | |||||||
| Fonds | Laatst | +/- | % | Tijd | Open | Laag | Hoog | Vorig | Omzet | |
| rb usdstepup may15 | ![]() | 0 | ||||||||
| resparc 7 1/2%pl | ![]() | 29,45 | 0,00 | 0,00 | 24-05 | 29,99 | 29,45 | 29,99 | 29,45 | 12000 |
| rzb fin 3 4,051%pl | ![]() | 48,00 | 0,00 | 0,00 | 24-05 | 48,00 | 48,00 | 48,00 | 48,00 | 1000 |
| sae 11 a1a 1.97982 | ![]() | |||||||||
| sae 11 a1a 1.97982 | ![]() | |||||||||
| santander 3,527%pl | ![]() | 45,85 | 0,00 | 0,00 | 05-04 | 47,00 | 45,85 | 47,00 | 45,85 | 170000 |
| santander 5 3/4%pl | ![]() | 68,00 | 0,00 | 0,00 | 13-04 | 68,00 | 68,00 | 68,00 | 68,00 | 50000 |
| sapc 184 0%12 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| sapic ii 0%14 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| sg mxn 0%02dec14 | ![]() | 100,00 | 0 | |||||||
| sncf5,875%25oct10 | ![]() | 102,90 | 0,00 | 0,00 | 19-07 | 102,90 | 102,90 | 102,90 | 102,90 | 17 |
| sydbank 2.812%pl | ![]() | 55,00 | 0,00 | 0,00 | 24-05 | 55,00 | 55,00 | 55,00 | 55,00 | 1000 |
| topaz a1 0%15 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| topaz a2 0%15 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| topaz d1 0%15 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| topaz finance 0%15 | ![]() | 25,00 | 0,00 | 0,00 | 23-05 | 25,00 | 25,00 | 25,00 | 25,00 | 20000 |
| topaz j3 0%20 | ![]() | 100,00 | 0,00 | 0,00 | 20-10 | 100,00 | 0 | |||
| topaz p1 5,531%15 | ![]() | 84,60 | 0,00 | 0,00 | 06-01 | 84,60 | 84,60 | 84,60 | 84,60 | 10000 |
| vela a2 0.69735%31 | ![]() | 100,00 | 0,00 | 0,00 | 23-01 | 100,00 | 0 | |||
| wnf1 10.5%25mar14 | ![]() | 100,00 | 0 | |||||||
| wnf2 10.5%25mar14 | ![]() | 100,00 | 0 | |||||||
© 1996-2012 Telegraaf Media Nederland | Landelijke Media B.V., Amsterdam.
Alle rechten voorbehouden.
e-mail: info@dft.nl
Privacy | Disclaimer