| land | munt | bied | laat | tijd |
|---|---|---|---|---|
| Albanië | Lek | 136,4137 | 137,9890 | 20-11 |
| Algerije | Dinar | 107,0771 | 107,8202 | 20-11 |
| Angola | New Kwanza | 126,3227 | 129,2950 | 20-11 |
| Antillen | Gulden | 2,6015 | 2,6610 | 13-11 |
| Argentinië | Peso | 5,6414 | 5,6503 | 20-11 |
| Aruba | Florin | 2,6453 | 2,6751 | 19-11 |
| Australie | Dollar | 1,6251 | 1,6242 | 20-11 |
| Baghrein | Dinar | 0,5603 | 0,5604 | 20-11 |
| Bahamas | Dollar | 1,4861 | 1,4861 | 20-11 |
| Baltische Staten | Roebel | 4.060,1618 | 4.063,1341 | 19-11 |
| Bangladesh | Taka | 102,1728 | 102,5444 | 20-11 |
| Barbados | Dollar | 2,9574 | 2,9872 | 20-11 |
| Belize | Dollar | 2,8980 | 2,9723 | 20-11 |
| Bermuda | Dollar | 1,4713 | 1,5010 | 20-11 |
| Bhutan | Ngultrum | 69,2992 | 69,3140 | 20-11 |
| Birma | Kyat | 9,5262 | 9,6005 | 20-11 |
| Bolivia | Boliviano | 10,3585 | 10,5071 | 20-11 |
| Bosnië | Mark | 1,9345 | 1,9895 | 20-11 |
| Botswana | Pula | 0,2207 | 0,2237 | 20-11 |
| Brazilië | Real | 2,5725 | 2,5755 | 20-11 |
| land | munt | bied | laat | tijd |
| Brunei | Dollar | 2,0607 | 2,0637 | 20-11 |
| Bulgarije | Lev | 1,9555 | 1,9564 | 20-11 |
| Burkina Faso | Frank | 654,8126 | 656,2987 | 20-11 |
| Burundi | Frank | 1.783,3800 | 1.857,6875 | 20-11 |
| Cambodja | Riel | 6.167,5225 | - | 20-11 |
| Canada | Dollar | 1,5908 | 1,5912 | 20-11 |
| Chili | Peso | 745,1556 | 745,6015 | 20-11 |
| China | Yuan Renminbi | 10,1470 | 10,1474 | 20-11 |
| Colombia | Peso | 2.929,0530 | 2.932,3969 | 20-11 |
| Comoren | Frank | 491,9156 | 493,4018 | 20-11 |
| Costa Rica | Colon | 826,7452 | 829,7175 | 20-11 |
| Cuba | Peso | 1,4861 | - | 22-08 |
| Denemarken | Kroon | 7,4379 | 7,4413 | 20-11 |
| Djibouti | Frank | 249,6732 | - | 20-11 |
| Dominicaanse Republiek | Dollar | 3,7451 | 3,7897 | 20-11 |
| Dominicaanse Republiek | Peso | 53,5014 | 53,9472 | 20-11 |
| Ecuador | Sucre | 37.005,1350 | 37.302,3650 | 22-01 |
| Egypte | Pond | 8,1110 | 8,1111 | 19-11 |
| El Salvador | Colon | 12,9919 | 13,0068 | 20-11 |
| Eritrea | Nakfa | 22,2922 | - | 21-08 |
| land | munt | bied | laat | tijd |
| Estland | Kroon | 15,6447 | 15,6484 | 20-11 |
| Ethiopië | Birr | 18,7552 | 18,8295 | 17-11 |
| Falkland Eilanden | Pond | 2,4499 | 2,4504 | 20-11 |
| Fiji Eilanden | Dollar | 0,7839 | 0,7899 | 20-11 |
| Filippijnen | Peso | 69,5518 | 69,8490 | 20-11 |
| Gambia | Dalasi | 38,7142 | 41,6865 | 20-11 |
| Gibraltar | Pond | 2,4499 | 2,4504 | 20-11 |
| Groot Brittanië | Pond | 0,9001 | 0,8998 | 20-11 |
| Guatemala | Quetzal | 12,3053 | 12,3098 | 20-11 |
| Guyana | Dollar | 302,0451 | 305,6416 | 19-11 |
| Haïti | Gourde | 59,0745 | - | 20-11 |
| Honduras | Lempira | 28,0808 | - | 20-11 |
| Hongarije | Forint | 268,0866 | 270,6725 | 20-11 |
| Hongkong | Dollar | 11,5178 | 11,5184 | 20-11 |
| Ijsland | Kroon | 183,4058 | 184,5204 | 20-11 |
| India | Rupee | 69,1803 | 69,2546 | 20-11 |
| Indonesië | Rupia | 14.103,5635 | 14.177,8710 | 20-11 |
| Irak | Dinar | 1.709,0725 | 1.717,9894 | 20-11 |
| Iran | Real | 14.678,7035 | 14.788,6786 | 20-11 |
| Israel | Shekel | 5,6652 | 5,6756 | 20-11 |
| land | munt | bied | laat | tijd |
| Japan | Yen | 132,2822 | 132,3119 | 20-11 |
| Jemen | Real | 302,0600 | 309,4907 | 20-11 |
| Jordanië | Dinar | 1,0515 | 1,0537 | 20-11 |
| Kaaiman Eilanden | Dollar | 1,2186 | 1,2335 | 20-11 |
| Kaap Verdië | Escudo | 109,9454 | 110,2426 | 20-11 |
| Kazakhstan | Tenge | 221,1391 | 221,1986 | 20-11 |
| Kenia | Shilling | 110,7925 | 111,5356 | 20-11 |
| Koeweit | Dinar | 0,4237 | 0,4243 | 20-11 |
| Kongo | Frank | 1.300,3812 | 1.389,5502 | 20-11 |
| Kroatië | Kuna | 7,3098 | 7,3193 | 20-11 |
| Laos | New Kip | 12.580,2597 | 12.654,5672 | 20-11 |
| Lesotho | Loti | 11,2502 | 11,3245 | 20-11 |
| Letland | Lat | 0,7067 | 0,7096 | 20-11 |
| Libanon | Pond | 2.227,7388 | 2.235,1696 | 20-11 |
| Liberia | Dollar | 100,3151 | - | 20-11 |
| Libië | Dinar | 1,7856 | - | 20-11 |
| Litouwen | Lit | 3,4430 | 3,4537 | 20-11 |
| Ma¢au | Pataca | 11,8520 | 11,8758 | 20-11 |
| Macedonië | Dinar | 61,3037 | 61,8536 | 20-11 |
| Malawi | Kwacha | 209,0270 | 213,4854 | 20-11 |
| land | munt | bied | laat | tijd |
| Malediven | Rufiyaa | 18,7404 | 19,2754 | 20-11 |
| Maleisië | Ringgit | 5,0291 | 5,0336 | 20-11 |
| Mauritius | Rupee | 44,2130 | 44,6588 | 20-11 |
| Mexico | Peso | 19,4333 | 19,4363 | 20-11 |
| Moldavië | Lei | 16,4220 | 16,5706 | 20-11 |
| Mongolië | Tugrik | 2.125,1945 | 2.132,6252 | 20-11 |
| Mozambique | Metical | 45,6991 | 46,4422 | 20-11 |
| Namibië | Dollar | 11,2724 | 11,2873 | 20-11 |
| Nepal | Rupee | 110,0791 | 111,5653 | 20-11 |
| Nicaragua | Gold Cordoba | 30,7987 | - | 19-11 |
| Nieuw Gunee | Frank | 7.396,5685 | 7.515,4605 | 20-11 |
| Nieuw Zealand | Dollar | 2,0533 | 2,0513 | 20-11 |
| Nigeria | Naira | 222,5510 | 223,2940 | 20-11 |
| Noord Korea | Won | 212,5938 | - | 01-12 |
| Noorwegen | Kroon | 8,4049 | 8,4153 | 20-11 |
| Oekraïne | Hryvna | 12,0378 | 12,1864 | 20-11 |
| Oman | Real | 0,5722 | 0,5722 | 20-11 |
| Pacific Eilanden | Frank | 119,2635 | 120,6754 | 20-11 |
| Pakistan | Rupee | 123,9746 | 124,4948 | 20-11 |
| Panama | Balboa | 1,4861 | - | 20-11 |
| land | munt | bied | laat | tijd |
| Papua Nieuw Guinea | Kina | 0,5536 | 0,5893 | 20-11 |
| Paraguay | Guarani | 7.096,3662 | 7.230,1197 | 20-11 |
| Peru | New Sol | 4,2801 | 4,2831 | 20-11 |
| Polen | Zloty | 4,1294 | 4,1747 | 20-11 |
| Qatar | Real | 5,4096 | 5,4118 | 20-11 |
| Roemenië | Leu | 4,2783 | 4,2861 | 20-11 |
| Rusland | Roebel | 43,0844 | 43,0933 | 20-11 |
| Rwanda | Frank | 841,5324 | 854,1647 | 20-11 |
| Samoa | Tala | 0,5893 | 0,5900 | 20-11 |
| Sao Tome | Dobra | 23.072,4788 | 23.176,5092 | 20-11 |
| Saudi Arabië | Real | 5,5731 | 5,5737 | 20-11 |
| Servie | Dinar | 94,3854 | 94,5043 | 20-11 |
| Seychellen | Rupee | 14,8615 | 17,8338 | 20-11 |
| Sierra Leone | Leone | 5.613,1886 | 5.836,1110 | 20-11 |
| Singapore | Dollar | 2,0635 | 2,0647 | 20-11 |
| Sint Helena | Pond | 2,4526 | 2,4541 | 20-11 |
| Solomon Eilanden | Dollar | 0,1733 | 0,1993 | 20-11 |
| Somalië | Schilling | 2.080,6100 | 2.229,2250 | 20-11 |
| Sri Lanka | Rupee | 169,7481 | 169,8669 | 20-11 |
| Sudan | Dinar | 297,2597 | 298,7459 | 28-06 |
| land | munt | bied | laat | tijd |
| Sudan | Pond | 3.010,1968 | 3.025,2069 | 15-04 |
| Suriname | Dollar | 4,0275 | 4,1315 | 20-11 |
| Swaziland | Lilangeni | 11,2502 | 11,3245 | 20-11 |
| Syrië | Pond | 68,3629 | 68,5115 | 20-11 |
| Taiwan | Dollar | 48,1141 | 48,1438 | 20-11 |
| Tanzania | Shilling | 1.976,5795 | 1.991,4410 | 20-11 |
| Thailand | Baht | 49,3550 | 49,4442 | 20-11 |
| Tongo | Paanga | 0,7793 | 0,7982 | 20-11 |
| Trinidad | Dollar | 9,3627 | 9,4371 | 20-11 |
| Tsjechië | Koruna | 25,8962 | 25,9541 | 20-11 |
| Tunesië | Dinar | 1,9128 | 1,9173 | 20-11 |
| Turkije | Lira | 2,2248 | 2,2292 | 20-11 |
| Uganda | Shilling | 2.767,2113 | 2.782,0728 | 20-11 |
| Uruguay | Peso | 30,1688 | 30,4661 | 20-11 |
| Vanuatu | Vatu | 140,1737 | 145,2860 | 20-11 |
| Verenigde Arabische Emiraten | Dirham | 5,4585 | 5,4589 | 20-11 |
| Verenigde Staten | Dollar | 1,4860 | 1,4863 | 20-11 |
| Vietnam | Dong | 26.483,1930 | 26.780,4230 | 20-11 |
| Zambia | Kwacha | 6.858,5822 | 6.888,3052 | 20-11 |
| Zimbabwe | Dollar | 516,5857 | 521,0442 | 20-11 |
| land | munt | bied | laat | tijd |
| Zuid Afrika | Rand | 11,2784 | 11,3430 | 20-11 |
| Zuid Korea | Won | 1.720,8131 | 1.723,7854 | 20-11 |
| Zweden | Kroon | 10,2877 | 10,3026 | 20-11 |
| Zwitserland | Frank | 1,5122 | 1,5132 | 20-11 |
© 1996-2009 Uitgeversmaatschappij De Telegraaf B.V., Amsterdam. Alle rechten voorbehouden.
e-mail: info@dft.nl
Privacy | Disclaimer